Stuart Skinner
GoaltenderCatches L6-4, 215 lbBorn Sat, Oct 31, 1998 (age 27) · Edmonton, AB, CANLast team: Winnipeg Jets
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020–21 | EDM | 1 | 1 | 1 | 0 | 0 | 38 | 33 | 5 | .868 | 5.03 | 0 | 60 |
| 2021–22 | EDM | 13 | 12 | 6 | 6 | 0 | 367 | 335 | 32 | .913 | 2.62 | 1 | 734 |
| 2022–23 | EDM | 50 | 48 | 29 | 15 | 5 | 1536 | 1404 | 133 | .914 | 2.75 | 1 | 2903 |
| 2023–24 | EDM | 59 | 57 | 36 | 17 | 5 | 1553 | 1406 | 147 | .905 | 2.62 | 2 | 3361 |
| 2024–25 | EDM | 51 | 50 | 26 | 19 | 5 | 1325 | 1187 | 138 | .896 | 2.81 | 3 | 2942 |
| 2025–26 | PIT | 27 | 22 | 12 | 10 | 5 | 692 | 612 | 80 | .884 | 2.99 | 0 | 1605 |
| EDM | 23 | 21 | 11 | 8 | 4 | 564 | 502 | 62 | .890 | 2.83 | 2 | 1317 | |
| TOT | 50 | 43 | 23 | 18 | 9 | 1256 | 1114 | 142 | .887 | 2.92 | 2 | 2922 | |
| 2026–27 | WPG | 5 | 5 | 3 | 0 | 2 | 149 | 135 | 14 | .906 | 2.76 | 0 | 305 |
| Career | 8 seasons | 229 | 216 | 124 | 75 | 26 | 6224 | 5614 | 611 | .902 | 2.77 | 9 | 13227 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | EDM | 12 | 12 | 5 | 6 | 0 | 325 | 287 | 38 | .883 | 3.68 | 0 | 619 |
| 2023–24 | EDM | 22 | 22 | 14 | 8 | 0 | 543 | 489 | 54 | .901 | 2.46 | 1 | 1314 |
| 2024–25 | EDM | 15 | 15 | 7 | 7 | 0 | 398 | 354 | 44 | .889 | 2.99 | 3 | 881 |
| 2025–26 | PIT | 3 | 3 | 0 | 3 | 0 | 70 | 61 | 9 | .871 | 3.08 | 0 | 175 |
| Career | 4 seasons | 52 | 52 | 26 | 24 | 0 | 1336 | 1191 | 145 | .891 | 2.91 | 4 | 2990 |