Tony DeAngelo
DefenseShoots R5-11, 189 lbBorn Mon, Oct 23, 1995 (age 30) · Sewell, NJ, USALast team: New York Islanders
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | ARI | 39 | 5 | 9 | 14 | -13 | 37 | 2 | 60 | 8.3 | 17:06 | 31 | 48 |
| 2017–18 | NYR | 32 | 0 | 8 | 8 | -18 | 11 | 0 | 68 | 0.0 | 16:34 | 31 | 42 |
| 2018–19 | NYR | 60 | 4 | 26 | 30 | +4 | 77 | 0 | 110 | 3.6 | 19:17 | 53 | 81 |
| 2019–20 | NYR | 68 | 15 | 38 | 53 | +12 | 47 | 3 | 149 | 10.1 | 19:17 | 48 | 57 |
| 2020–21 | NYR | 6 | 0 | 1 | 1 | -6 | 4 | 0 | 13 | 0.0 | 18:29 | 3 | 6 |
| 2021–22 | CAR | 64 | 10 | 41 | 51 | +30 | 56 | 2 | 151 | 6.6 | 19:49 | 41 | 59 |
| 2022–23 | PHI | 70 | 11 | 31 | 42 | -27 | 73 | 4 | 174 | 6.3 | 22:04 | 52 | 79 |
| 2023–24 | CAR | 31 | 3 | 8 | 11 | -7 | 24 | 2 | 44 | 6.8 | 14:20 | 4 | 18 |
| 2024–25 | NYI | 35 | 4 | 15 | 19 | -11 | 10 | 0 | 76 | 5.3 | 23:21 | 17 | 42 |
| 2025–26 | NYI | 76 | 5 | 29 | 34 | -4 | 43 | 1 | 148 | 3.4 | 19:08 | 33 | 70 |
| 2026–27 | NYI | 8 | 1 | 1 | 2 | -2 | 2 | 0 | 11 | 9.1 | 16:20 | 2 | 7 |
| Career | 11 seasons | 489 | 58 | 207 | 265 | -42 | 384 | 14 | 1004 | 5.8 | 19:18 | 315 | 509 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | NYR | 3 | 0 | 1 | 1 | -6 | 16 | 0 | 5 | 0.0 | 19:00 | 4 | 4 |
| 2021–22 | CAR | 14 | 1 | 9 | 10 | 0 | 12 | 1 | 28 | 3.6 | 21:31 | 17 | 19 |
| 2023–24 | CAR | 9 | 0 | 2 | 2 | -1 | 6 | 0 | 16 | 0.0 | 17:03 | 8 | 7 |
| Career | 3 seasons | 26 | 1 | 12 | 13 | -7 | 34 | 1 | 49 | 2.0 | 19:41 | 29 | 30 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2016–17 | Regular | 3 | 2.4 | 0.6 |
| 2017–18 | Regular | 0 | 2.5 | -2.5 |
| 2018–19 | Regular | 4 | 3.8 | 0.2 |
| 2019–20 | Regular | 13 | 8.0 | 5.0 |
| 2020–21 | Regular | 0 | 0.5 | -0.5 |
| 2021–22 | Regular | 10 | 4.0 | 6.0 |
| 2022–23 | Regular | 10 | 6.1 | 3.9 |
| 2023–24 | Regular | 3 | 1.6 | 1.4 |
| 2024–25 | Regular | 2 | 1.3 | 0.7 |
| 2025–26 | Regular | 5 | 6.2 | -1.2 |
| 2026–27 | Regular | 1 | 0.7 | 0.3 |