Thu, Jan 5, 2017 · SAP Center at San Jose · 2016–17 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| MIN | 0 | 1 | 4 | 5 | 26 |
| SJS | 0 | 2 | 2 | 4 | 34 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 2nd | 08:22 | SJS | EV | Joonas Donskoi (5) · snap | Kevin Labanc (5), Brenden Dillon (4) | 0–1 |
| 2nd | 11:27 | SJS | EV | Joe Pavelski (13) · backhand | Brent Burns (21), Logan Couture (13) | 0–2 |
| 2nd | 18:59 | MIN | PP | Eric Staal (12) · snap | Zach Parise (10), Charlie Coyle (19) | 1–2 |
| 3rd | 02:08 | MIN | EV | Zach Parise (7) · slap | Nino Niederreiter (15), Eric Staal (20) | 2–2 |
| 3rd | 03:49 | SJS | EV | Joel Ward (3) · wrist | Brent Burns (22), Patrick Marleau (7) | 2–3 |
| 3rd | 04:21 | SJS | EV | Patrick Marleau (11) · snap | Joel Ward (9), Chris Tierney (8) | 2–4 |
| 3rd | 05:06 | MIN | EV | Eric Staal (13) · wrist | Zach Parise (11) | 3–4 |
| 3rd | 08:23 | MIN | EV | Mikko Koivu (10) · wrist | Mikael Granlund (20), Jason Zucker (15) | 4–4 |
| 3rd | 10:18 | MIN | EV | Mikko Koivu (11) · slap | Mikael Granlund (21), Ryan Suter (17) | 5–4 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 09:37 | SJS | Melker Karlsson | high sticking | 2 |
| 2nd | 11:23 | MIN | Mathew Dumba | holding | 2 |
| 2nd | 18:37 | SJS | Dylan DeMelo | interference | 2 |
| 3rd | 16:40 | SJS | Dylan DeMelo | holding | 2 |
Shot map
Expected goals: MIN 3.72 · SJS 3.33 · xG% MIN 52.8
Minnesota Wild
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eric Staal | C | 2 | 1 | 3 | +1 | 0 | 2 | 0 | 2 | 31.6 | 18:30 | 23 |
| 11 | Zach Parise | L | 1 | 2 | 3 | +2 | 0 | 5 | 2 | 0 | 17:54 | 23 | |
| 64 | Mikael Granlund | C | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 0 | 17:57 | 23 | |
| 9 | Mikko Koivu | C | 2 | 0 | 2 | +1 | 0 | 4 | 1 | 2 | 60.0 | 17:33 | 24 |
| 20 | Ryan Suter | D | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 0 | 26:04 | 25 | |
| 3 | Charlie Coyle | C | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 1 | 100.0 | 18:05 | 24 |
| 22 | Nino Niederreiter | R | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 0 | 16:38 | 20 | |
| 16 | Jason Zucker | L | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 15:38 | 20 | |
| 46 | Jared Spurgeon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22:43 | 24 | |
| 25 | Jonas Brodin | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 21:45 | 25 | |
| 24 | Mathew Dumba | D | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 3 | 20:25 | 24 | |
| 6 | Marco Scandella | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 18:38 | 20 | |
| 56 | Erik Haula | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 50.0 | 15:32 | 22 |
| 44 | Tyler Graovac | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 66.7 | 12:33 | 16 |
| 39 | Nate Prosser | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 10:42 | 12 | |
| 29 | Jason Pominville | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:48 | 13 | |
| 10 | Jordan Schroeder | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:15 | 10 | |
| 7 | Chris Stewart | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 8:28 | 11 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 40 | Devan Dubnyk | W | 34 | 30 | 4 | .882 | 59:52 |
San Jose Sharks
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Brent Burns | D | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 4 | 26:14 | 31 | |
| 42 | Joel Ward | R | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 1 | 75.0 | 17:34 | 24 |
| 12 | Patrick Marleau | C | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 0 | 100.0 | 16:34 | 22 |
| 4 | Brenden Dillon | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 19:06 | 22 | |
| 8 | Joe Pavelski | C | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 33.3 | 18:35 | 23 |
| 50 | Chris Tierney | C | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0 | 41.7 | 16:13 | 22 |
| 39 | Logan Couture | C | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 66.7 | 14:53 | 18 |
| 62 | Kevin Labanc | R | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 11:54 | 19 | |
| 27 | Joonas Donskoi | R | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 1 | 11:28 | 16 | |
| 7 | Paul Martin | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 24:26 | 30 | |
| 61 | Justin Braun | D | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 17:45 | 24 | |
| 19 | Joe Thornton | C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 83.3 | 17:17 | 22 |
| 74 | Dylan DeMelo | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 16:35 | 24 | |
| 28 | Timo Meier | R | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 16:04 | 22 | |
| 41 | Mirco Mueller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:34 | 19 | |
| 68 | Melker Karlsson | C | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 12:58 | 19 | |
| 57 | Tommy Wingels | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 12:39 | 16 | |
| 38 | Micheal Haley | L | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 25.0 | 11:47 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Martin Jones | L | 26 | 21 | 5 | .808 | 59:02 |