Arizona Coyotes at Nashville Predators
Sat, Nov 11, 2023 · Bridgestone Arena · 2023–24 Regular Season
The Arizona Coyotes beat the Nashville Predators 7–5 on Sat, Nov 11, 2023 at Bridgestone Arena. Filip Forsberg scored twice; Michael Carcone scored twice. Connor Ingram made 37 saves for the win. Shots on goal were 25–42.
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| ARI | 2 | 3 | 2 | 7 | 25 |
| NSH | 3 | 1 | 1 | 5 | 42 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 05:13 | NSH | EV | Kiefer Sherwood (4) · wrist | Luke Evangelista (8), Tommy Novak (5) | 0–1 |
| 1st | 07:11 | NSH | EV | Filip Forsberg (5) · tip-in | Gustav Nyquist (6), Jeremy Lauzon (1) | 0–2 |
| 1st | 09:58 | ARI | EV | Michael Carcone (5) · wrist | Logan Cooley (8) | 1–2 |
| 1st | 14:05 | ARI | EV | Troy Stecher (1) · backhand | J.J. Moser (4) | 2–2 |
| 1st | 16:58 | NSH | EV | Dante Fabbro (2) · wrist | Roman Josi (7), Filip Forsberg (11) | 2–3 |
| 2nd | 03:28 | NSH | PP | Ryan O'Reilly (8) · wrist | Tommy Novak (6), Roman Josi (8) | 2–4 |
| 2nd | 07:19 | ARI | PP | Clayton Keller (6) · wrist | Logan Cooley (9), Sean Durzi (5) | 3–4 |
| 2nd | 12:28 | ARI | EV | Alexander Kerfoot (1) · tip-in | Travis Boyd (4), Mathew Dumba (1) | 4–4 |
| 2nd | 19:07 | ARI | EV | Michael Carcone (6) · snap | J.J. Moser (5), Connor Ingram (1) | 5–4 |
| 3rd | 13:57 | NSH | EV | Filip Forsberg (6) · tip-in | Gustav Nyquist (7), Dante Fabbro (2) | 5–5 |
| 3rd | 16:33 | ARI | PP | Sean Durzi (5) · slap | Clayton Keller (8), Logan Cooley (10) | 6–5 |
| 3rd | 18:33 | ARI | SH EN | Nick Bjugstad (3) · backhand | Clayton Keller (9), Barrett Hayton (1) | 7–5 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 11:57 | ARI | Troy Stecher | interference | 2 |
| 2nd | 02:53 | ARI | Alexander Kerfoot | high sticking | 2 |
| 2nd | 06:23 | NSH | Ryan O'Reilly | holding | 2 |
| 2nd | 13:38 | NSH | Roman Josi | tripping | 2 |
| 3rd | 00:53 | ARI | J.J. Moser | holding | 2 |
| 3rd | 04:53 | NSH | Roman Josi | tripping | 2 |
| 3rd | 07:44 | ARI | Alexander Kerfoot | delaying game puck over glass | 2 |
| 3rd | 16:02 | NSH | Tommy Novak | delaying game puck over glass | 2 |
Shot map
Expected goals: ARI 3.70 · NSH 5.00 · xG% ARI 42.6
Arizona Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Clayton Keller | R | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 2 | 18:07 | 22 | |
| 92 | Logan Cooley | C | 0 | 3 | 3 | +1 | 0 | 4 | 1 | 0 | 50.0 | 16:47 | 20 |
| 50 | Sean Durzi | D | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 2 | 25:07 | 27 | |
| 90 | J.J. Moser | D | 0 | 2 | 2 | +1 | 2 | 1 | 2 | 4 | 20:10 | 25 | |
| 53 | Michael Carcone | L | 2 | 0 | 2 | +1 | 0 | 3 | 1 | 0 | 11:10 | 17 | |
| 29 | Barrett Hayton | C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 42.9 | 20:04 | 24 |
| 51 | Troy Stecher | D | 1 | 0 | 1 | -1 | 2 | 3 | 2 | 0 | 19:02 | 26 | |
| 17 | Nick Bjugstad | C | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 1 | 76.5 | 17:57 | 24 |
| 24 | Mathew Dumba | D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 3 | 17:48 | 27 | |
| 15 | Alexander Kerfoot | C | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 0 | 37.5 | 14:07 | 21 |
| 72 | Travis Boyd | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 7:06 | 12 | |
| 8 | Nick Schmaltz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 19:11 | 20 |
| 4 | Juuso Välimäki | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:41 | 24 | |
| 67 | Lawson Crouse | L | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 16:10 | 24 | |
| 63 | Matias Maccelli | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 15:00 | 19 | |
| 3 | Joshua Brown | D | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 3 | 14:43 | 24 | |
| 16 | Jason Zucker | L | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 0 | 12:44 | 17 | |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 9:45 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 39 | Connor Ingram | W | 42 | 37 | 5 | .881 | 59:46 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Filip Forsberg | L | 2 | 1 | 3 | +2 | 0 | 7 | 4 | 0 | 21:36 | 25 | |
| 59 | Roman Josi | D | 0 | 2 | 2 | -3 | 4 | 8 | 2 | 2 | 24:29 | 28 | |
| 57 | Dante Fabbro | D | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 18:49 | 27 | |
| 14 | Gustav Nyquist | R | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 0 | 18:01 | 28 | |
| 82 | Tommy Novak | C | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 66.7 | 17:27 | 21 |
| 90 | Ryan O'Reilly | C | 1 | 0 | 1 | +1 | 2 | 5 | 0 | 1 | 36.0 | 21:24 | 29 |
| 3 | Jeremy Lauzon | D | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 2 | 19:10 | 22 | |
| 77 | Luke Evangelista | R | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 0 | 16:44 | 19 | |
| 44 | Kiefer Sherwood | L | 1 | 0 | 1 | -1 | 0 | 1 | 3 | 0 | 10:08 | 12 | |
| 22 | Tyson Barrie | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 18:08 | 23 | |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 17:33 | 23 | |
| 7 | Marc Del Gaizo | D | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 1 | 16:22 | 23 | |
| 36 | Cole Smith | R | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 2 | 15:55 | 23 | |
| 10 | Colton Sissons | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 54.5 | 15:46 | 23 |
| 8 | Cody Glass | C | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 66.7 | 14:00 | 21 |
| 75 | Juuso Parssinen | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 50.0 | 11:47 | 17 |
| 26 | Philip Tomasino | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 10:57 | 14 | |
| 18 | Liam Foudy | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:03 | 12 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 74 | Juuse Saros | L | 24 | 18 | 6 | .750 | 58:14 |