Sat, Nov 16, 2024 · Wells Fargo Center · 2024–25 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| BUF | 0 | 0 | 2 | 2 | 25 |
| PHI | 2 | 2 | 1 | 5 | 32 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 13:57 | PHI | PP | Tyson Foerster (3) · poke | Anthony Richard (3), Joel Farabee (5) | 0–1 |
| 1st | 16:01 | PHI | EV | Travis Sanheim (5) · snap | Egor Zamula (5), Travis Konecny (11) | 0–2 |
| 2nd | 02:08 | PHI | EV | Egor Zamula (1) · wrist | Anthony Richard (4), Matvei Michkov (8) | 0–3 |
| 2nd | 17:07 | PHI | EV | Travis Konecny (10) · snap | Matvei Michkov (9), Travis Sanheim (6) | 0–4 |
| 3rd | 10:06 | BUF | PP | Rasmus Dahlin (5) · slap | Alex Tuch (12), Jason Zucker (9) | 1–4 |
| 3rd | 18:55 | BUF | PP | Ryan McLeod (6) · wrist | JJ Peterka (9), Rasmus Dahlin (11) | 2–4 |
| 3rd | 19:42 | PHI | SH EN | Travis Konecny (11) · wrist | Sean Couturier (6) | 2–5 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 06:44 | BUF | Connor Clifton | cross checking | 2 |
| 1st | 12:58 | BUF | Zach Benson | slashing | 2 |
| 2nd | 10:39 | PHI | Travis Konecny | slashing | 2 |
| 2nd | 10:53 | BUF | Rasmus Dahlin | interference | 2 |
| 2nd | 15:22 | PHI | Emil Andrae | hooking | 2 |
| 2nd | 16:24 | BUF | Rasmus Dahlin | slashing | 2 |
| 2nd | 17:07 | BUF | Zach Benson | roughing | 2 |
| 2nd | 17:07 | PHI | Travis Konecny | roughing | 2 |
| 3rd | 09:57 | PHI | Travis Sanheim | holding | 2 |
| 3rd | 10:26 | BUF | Nicolas Aube-Kubel | tripping | 2 |
| 3rd | 13:03 | PHI | Rasmus Ristolainen | interference | 2 |
Shot map
Expected goals: BUF 2.08 · PHI 4.07 · xG% BUF 33.8
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Rasmus Dahlin | D | 1 | 1 | 2 | -1 | 4 | 5 | 1 | 2 | 25:00 | 33 | |
| 89 | Alex Tuch | R | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 22:10 | 31 | |
| 77 | JJ Peterka | R | 0 | 1 | 1 | -1 | 0 | 4 | 2 | 0 | 20:10 | 25 | |
| 71 | Ryan McLeod | C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0 | 18:16 | 27 |
| 17 | Jason Zucker | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17:25 | 23 | |
| 25 | Owen Power | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 23:13 | 30 | |
| 4 | Bowen Byram | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 22:07 | 31 | |
| 24 | Dylan Cozens | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 3 | 45.0 | 17:38 | 24 |
| 78 | Jacob Bryson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:57 | 27 | |
| 75 | Connor Clifton | D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 14:25 | 21 | |
| 9 | Zach Benson | L | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 14:20 | 22 | |
| 19 | Peyton Krebs | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.2 | 13:49 | 24 |
| 20 | Jiri Kulich | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:49 | 23 | |
| 8 | Dennis Gilbert | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:36 | 19 | |
| 22 | Jack Quinn | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:10 | 20 | |
| 81 | Sam Lafferty | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 55.6 | 11:25 | 19 |
| 29 | Beck Malenstyn | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 50.0 | 10:54 | 19 |
| 96 | Nicolas Aube-Kubel | R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10:33 | 17 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 27 | Devon Levi | L | 31 | 27 | 4 | .871 | 55:04 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Travis Konecny | R | 2 | 1 | 3 | +3 | 4 | 6 | 1 | 0 | 66.7 | 19:23 | 27 |
| 6 | Travis Sanheim | D | 1 | 1 | 2 | +3 | 2 | 5 | 0 | 4 | 27:38 | 31 | |
| 5 | Egor Zamula | D | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 2 | 17:09 | 20 | |
| 39 | Matvei Michkov | R | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 0 | 14:34 | 18 | |
| 90 | Anthony Richard | C | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 3 | 13:05 | 15 | |
| 14 | Sean Couturier | C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 50.0 | 19:13 | 24 |
| 71 | Tyson Foerster | R | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 0 | 15:07 | 20 | |
| 86 | Joel Farabee | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 50.0 | 14:49 | 21 |
| 55 | Rasmus Ristolainen | D | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 4 | 22:28 | 28 | |
| 24 | Nick Seeler | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18:30 | 26 | |
| 36 | Emil Andrae | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 17:17 | 24 | |
| 27 | Noah Cates | L | 0 | 0 | 0 | +3 | 0 | 1 | 1 | 0 | 50.0 | 14:55 | 22 |
| 21 | Scott Laughton | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 50.0 | 13:58 | 19 |
| 25 | Ryan Poehling | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 55.6 | 13:44 | 22 |
| 19 | Garnet Hathaway | R | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 13:29 | 20 | |
| 74 | Owen Tippett | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:18 | 22 | |
| 77 | Erik Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:51 | 22 | |
| 10 | Bobby Brink | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:23 | 16 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 82 | Ivan Fedotov | W | 25 | 23 | 2 | .920 | 60:00 |