Sat, Dec 31, 2022 · Amalie Arena · 2022–23 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| ARI | 2 | 1 | 0 | 3 | 31 |
| TBL | 1 | 3 | 1 | 5 | 35 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 06:12 | ARI | EV | Travis Boyd (4) · wrist | Clayton Keller (21) | 1–0 |
| 1st | 06:46 | ARI | EV | Christian Fischer (7) · wrist | Nick Ritchie (9), Barrett Hayton (7) | 2–0 |
| 1st | 10:53 | TBL | EV | Brayden Point (21) · bat | Nikita Kucherov (39) | 2–1 |
| 2nd | 10:44 | TBL | EV | Mikhail Sergachev (6) · wrist | Brayden Point (16), Victor Hedman (20) | 2–2 |
| 2nd | 11:12 | TBL | PP | Steven Stamkos (17) · slap | Victor Hedman (21), Nikita Kucherov (40) | 2–3 |
| 2nd | 12:44 | ARI | EV | Nick Bjugstad (9) · wrist | Lawson Crouse (8) | 3–3 |
| 2nd | 18:59 | TBL | EV | Alex Killorn (11) · wrist | Unassisted | 3–4 |
| 3rd | 04:26 | TBL | PP | Brandon Hagel (14) · wrist | Victor Hedman (22), Steven Stamkos (24) | 3–5 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 07:57 | TBL | Erik Cernak | interference | 2 |
| 1st | 13:04 | ARI | Laurent Dauphin | holding | 2 |
| 2nd | 10:44 | ARI | Bench | delaying game unsuccessful challenge | 2 |
| 3rd | 02:50 | ARI | Joshua Brown | boarding | 2 |
| 3rd | 02:50 | TBL | Patrick Maroon | fighting | 5 |
| 3rd | 02:50 | ARI | Joshua Brown | fighting | 5 |
Shot map
Expected goals: ARI 2.58 · TBL 3.30 · xG% ARI 43.9
Arizona Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Clayton Keller | R | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 23:44 | 32 | |
| 12 | Nick Ritchie | L | 0 | 1 | 1 | +2 | 0 | 4 | 4 | 2 | 18:38 | 25 | |
| 72 | Travis Boyd | C | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 58.3 | 17:47 | 23 |
| 67 | Lawson Crouse | L | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 2 | 17:29 | 26 | |
| 17 | Nick Bjugstad | C | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 33.3 | 17:29 | 25 |
| 36 | Christian Fischer | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 17:00 | 25 | |
| 29 | Barrett Hayton | C | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 1 | 13.3 | 17:00 | 26 |
| 6 | Jakob Chychrun | D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 23:39 | 26 | |
| 14 | Shayne Gostisbehere | D | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 23:10 | 27 | |
| 90 | J.J. Moser | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 18:48 | 25 | |
| 22 | Jack McBain | C | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 16:32 | 25 | |
| 2 | Patrik Nemeth | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15:05 | 18 | |
| 51 | Troy Stecher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:33 | 19 | |
| 53 | Michael Carcone | L | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 | 14:32 | 18 | |
| 4 | Juuso Välimäki | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:18 | 20 | |
| 3 | Joshua Brown | D | 0 | 0 | 0 | +1 | 7 | 0 | 1 | 0 | 10:47 | 15 | |
| 26 | Laurent Dauphin | C | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 62.5 | 8:57 | 15 |
| 44 | Zack Kassian | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:04 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 70 | Karel Vejmelka | L | 35 | 30 | 5 | .857 | 58:24 |
Tampa Bay Lightning
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Victor Hedman | D | 0 | 3 | 3 | +2 | 0 | 2 | 1 | 0 | 26:35 | 30 | |
| 86 | Nikita Kucherov | R | 0 | 2 | 2 | +2 | 0 | 5 | 0 | 0 | 22:47 | 19 | |
| 21 | Brayden Point | C | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 71.4 | 19:39 | 18 |
| 91 | Steven Stamkos | C | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 78.6 | 19:09 | 22 |
| 98 | Mikhail Sergachev | D | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 0 | 24:04 | 29 | |
| 38 | Brandon Hagel | L | 1 | 0 | 1 | +2 | 0 | 5 | 1 | 1 | 21:09 | 20 | |
| 17 | Alex Killorn | L | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 15:07 | 19 | |
| 28 | Ian Cole | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 21:41 | 27 | |
| 81 | Erik Cernak | D | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 2 | 18:22 | 26 | |
| 71 | Anthony Cirelli | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 44.4 | 16:27 | 19 |
| 20 | Nick Paul | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 85.7 | 14:41 | 19 |
| 48 | Nick Perbix | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 12:56 | 15 | |
| 24 | Zach Bogosian | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:44 | 14 | |
| 79 | Ross Colton | C | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 11:45 | 17 | |
| 10 | Corey Perry | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 11:20 | 12 | |
| 90 | Vladislav Namestnikov | C | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 10:21 | 12 | |
| 41 | Pierre-Edouard Bellemare | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 37.5 | 9:54 | 12 |
| 14 | Patrick Maroon | L | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 9:19 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 88 | Andrei Vasilevskiy | W | 31 | 28 | 3 | .903 | 60:00 |