Sat, Oct 19, 2019 · Gila River Arena · 2019–20 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| OTT | 0 | 0 | 2 | 2 | 36 |
| ARI | 2 | 1 | 2 | 5 | 27 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 07:09 | ARI | EV | Kyle Capobianco (1) · wrist | Vinnie Hinostroza (2), Alex Goligoski (3) | 0–1 |
| 1st | 08:32 | ARI | EV | Oliver Ekman-Larsson (1) · wrist | Clayton Keller (6), Derek Stepan (3) | 0–2 |
| 2nd | 09:40 | ARI | EV | Conor Garland (4) · wrist | Brad Richardson (1), Nick Schmaltz (5) | 0–3 |
| 3rd | 01:18 | ARI | PP | Carl Soderberg (2) · wrist | Conor Garland (1), Alex Goligoski (4) | 0–4 |
| 3rd | 02:58 | OTT | SH | Vladislav Namestnikov (3) · wrist | Unassisted | 1–4 |
| 3rd | 04:08 | OTT | PP | Chris Tierney (2) · wrist | Thomas Chabot (3), Craig Anderson (1) | 2–4 |
| 3rd | 19:05 | ARI | SH EN | Lawson Crouse (1) · wrist | Unassisted | 2–5 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 04:49 | OTT | Jordan Szwarz | hooking | 2 |
| 1st | 16:30 | OTT | Colin White | hooking | 2 |
| 2nd | 13:46 | OTT | Anthony Duclair | unsportsmanlike conduct | 2 |
| 2nd | 15:20 | ARI | Phil Kessel | holding the stick | 2 |
| 2nd | 19:35 | OTT | Connor Brown | high sticking double minor | 4 |
| 3rd | 03:33 | ARI | Ilya Lyubushkin | interference | 2 |
Shot map
Expected goals: OTT 2.26 · ARI 4.67 · xG% OTT 32.6
Ottawa Senators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Thomas Chabot | D | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 5 | 27:50 | 22 | |
| 71 | Chris Tierney | C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 64.7 | 20:13 | 28 |
| 90 | Vladislav Namestnikov | C | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 1 | 50.0 | 18:03 | 28 |
| 22 | Nikita Zaitsev | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 6 | 27:02 | 29 | |
| 44 | Jean-Gabriel Pageau | C | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0 | 52.2 | 18:59 | 29 |
| 2 | Dylan DeMelo | D | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 1 | 18:30 | 26 | |
| 7 | Brady Tkachuk | L | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 0 | 18:16 | 21 | |
| 81 | Ron Hainsey | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:10 | 25 | |
| 28 | Connor Brown | R | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 1 | 17:54 | 26 | |
| 36 | Colin White | C | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 0 | 30.8 | 16:17 | 21 |
| 74 | Mark Borowiecki | D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 3 | 14:42 | 22 | |
| 63 | Tyler Ennis | R | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 14:16 | 18 | |
| 10 | Anthony Duclair | L | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 13:53 | 24 | |
| 26 | Erik Brannstrom | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 11:57 | 16 | |
| 9 | Bobby Ryan | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 11:14 | 16 | |
| 13 | Nick Paul | L | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.0 | 8:14 | 14 |
| 49 | Scott Sabourin | R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8:14 | 13 | |
| 27 | Jordan Szwarz | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 60.0 | 7:33 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 41 | Craig Anderson | L | 26 | 22 | 4 | .846 | 58:38 |
Arizona Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Alex Goligoski | D | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 21:11 | 27 | |
| 83 | Conor Garland | R | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 14:15 | 21 | |
| 23 | Oliver Ekman-Larsson | D | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 2 | 22:24 | 29 | |
| 9 | Clayton Keller | R | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 18:21 | 25 | |
| 21 | Derek Stepan | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 41.2 | 18:07 | 27 |
| 75 | Kyle Capobianco | D | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 1 | 17:01 | 23 | |
| 34 | Carl Soderberg | C | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 38.5 | 16:12 | 24 |
| 8 | Nick Schmaltz | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16:03 | 19 |
| 15 | Brad Richardson | R | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 1 | 73.3 | 13:48 | 21 |
| 13 | Vinnie Hinostroza | C | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 50.0 | 12:55 | 18 |
| 67 | Lawson Crouse | L | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 0 | 100.0 | 12:18 | 19 |
| 6 | Jakob Chychrun | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 19:55 | 23 | |
| 55 | Jason Demers | D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 | 19:13 | 25 | |
| 81 | Phil Kessel | R | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 18:03 | 25 | |
| 18 | Christian Dvorak | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 61.5 | 17:37 | 21 |
| 46 | Ilya Lyubushkin | D | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 2 | 15:17 | 20 | |
| 40 | Michael Grabner | L | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 14:11 | 21 | |
| 36 | Christian Fischer | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10:34 | 17 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 32 | Antti Raanta | W | 36 | 34 | 2 | .944 | 60:00 |