Armand Mondou
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928–29 | MTL | 32 | 3 | 4 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 1929–30 | MTL | 43 | 3 | 5 | 8 | 0 | 22 | 1 | 0 | 0 | 0 | |
| 1930–31 | MTL | 40 | 5 | 4 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 1931–32 | MTL | 46 | 6 | 12 | 18 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 1932–33 | MTL | 24 | 1 | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 1933–34 | MTL | 47 | 4 | 3 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 1934–35 | MTL | 46 | 9 | 15 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 1935–36 | MTL | 36 | 7 | 11 | 18 | 0 | 10 | 1 | 0 | 0 | 0 | |
| 1936–37 | MTL | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1937–38 | MTL | 7 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1938–39 | MTL | 34 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1939–40 | MTL | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 12 seasons | 383 | 46 | 71 | 117 | 0 | 99 | 6 | 0 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928–29 | MTL | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1929–30 | MTL | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 1930–31 | MTL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1931–32 | MTL | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1933–34 | MTL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1934–35 | MTL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1936–37 | MTL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1938–39 | MTL | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Career | 8 seasons | 32 | 3 | 4 | 7 | 0 | 12 | 1 | 0 | 0 | 0 |
Game log · 1939–40
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | NYA | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 21 | BOS | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 6 | @TOR | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 7 | @CHI | W 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 9 | CHI | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14 | @BOS | L 2–4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16 | BOS | L 1–6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18 | NYR | L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27 | @TOR | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28 | @CHI | L 1–8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30 | @NYA | L 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 4 | @NYR | L 0–9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 8 | DET | L 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11 | @DET | W 3–2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15 | CHI | T 1–1 OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17 | @TOR | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24 | NYR | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25 | @NYR | L 2–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 29 | BOS | L 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 2 | NYA | T 3–3 OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 3 | @NYA | L 0–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |