Rick Wamsley
GoaltenderCatches L5-11, 185 lbBorn Sun, May 24, 1959 · Simcoe, ON, CANLast team: Toronto Maple Leafs
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980–81 | MTL | 5 | 5 | 3 | 0 | 0 | 110 | 102 | 8 | .927 | 1.91 | 1 | 252 |
| 1981–82 | MTL | 38 | 37 | 23 | 7 | 0 | 942 | 841 | 101 | .893 | 2.75 | 2 | 2205 |
| 1982–83 | MTL | 46 | 46 | 27 | 12 | 0 | 1238 | 1087 | 151 | .878 | 3.51 | 0 | 2582 |
| 1983–84 | MTL | 42 | 41 | 19 | 18 | 0 | 977 | 833 | 144 | .853 | 3.71 | 2 | 2326 |
| 1984–85 | STL | 39 | 38 | 22 | 12 | 0 | 1061 | 937 | 124 | .883 | 3.30 | 0 | 2255 |
| 1985–86 | STL | 42 | 42 | 22 | 16 | 0 | 1354 | 1210 | 144 | .894 | 3.44 | 1 | 2513 |
| 1986–87 | STL | 40 | 39 | 16 | 16 | 0 | 1179 | 1040 | 139 | .882 | 3.56 | 0 | 2344 |
| 1987–88 | STL | 67 | 31 | 14 | 16 | 0 | 918 | 815 | 103 | .888 | 3.40 | 2 | 1817 |
| CGY | 3 | 2 | 1 | 0 | 0 | 36 | 31 | 5 | .861 | 4.11 | 0 | 73 | |
| TOT | 70 | 33 | 15 | 16 | 0 | 954 | 846 | 108 | .887 | 3.43 | 2 | 1890 | |
| 1988–89 | CGY | 80 | 33 | 17 | 11 | 0 | 795 | 700 | 95 | .881 | 2.96 | 2 | 1927 |
| 1989–90 | CGY | 80 | 33 | 18 | 9 | 0 | 853 | 746 | 107 | .875 | 3.26 | 2 | 1969 |
| 1990–91 | CGY | 69 | 26 | 14 | 8 | 0 | 762 | 677 | 85 | .888 | 3.05 | 0 | 1670 |
| 1991–92 | CGY | 38 | 7 | 3 | 5 | 0 | 226 | 192 | 34 | .850 | 4.47 | 0 | 457 |
| TOR | 25 | 7 | 4 | 3 | 0 | 218 | 191 | 27 | .876 | 3.78 | 0 | 428 | |
| TOT | 63 | 14 | 7 | 8 | 0 | 444 | 383 | 61 | .863 | 4.14 | 0 | 885 | |
| 1992–93 | TOR | 21 | 2 | 0 | 3 | 0 | 91 | 76 | 15 | .835 | 5.64 | 0 | 160 |
| Career | 13 seasons | 635 | 389 | 203 | 136 | 0 | 10760 | 9478 | 1282 | .881 | 3.35 | 12 | 22976 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981–82 | MTL | 5 | 5 | 2 | 3 | 0 | 103 | 92 | 11 | .893 | 2.21 | 0 | 299 |
| 1982–83 | MTL | 3 | 3 | 0 | 3 | 0 | 65 | 58 | 7 | .892 | 2.79 | 0 | 151 |
| 1983–84 | MTL | 1 | 0 | 0 | 1 | 0 | 12 | 12 | 0 | 1.000 | 0.00 | 0 | 32 |
| 1984–85 | STL | 2 | 2 | 0 | 2 | 0 | 56 | 49 | 7 | .875 | 3.59 | 0 | 117 |
| 1985–86 | STL | 10 | 10 | 4 | 6 | 0 | 307 | 270 | 37 | .879 | 3.92 | 0 | 567 |
| 1986–87 | STL | 2 | 2 | 1 | 1 | 0 | 54 | 49 | 5 | .907 | 2.51 | 0 | 119 |
| 1987–88 | CGY | 3 | 0 | 0 | 1 | 0 | 8 | 6 | 2 | .750 | 3.84 | 0 | 31 |
| 1988–89 | CGY | 22 | 0 | 0 | 1 | 0 | 10 | 8 | 2 | .800 | 6.00 | 0 | 20 |
| 1989–90 | CGY | 6 | 0 | 0 | 1 | 0 | 23 | 14 | 9 | .609 | 11.04 | 0 | 49 |
| 1990–91 | CGY | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 25.53 | 0 | 2 |
| Career | 10 seasons | 61 | 22 | 7 | 19 | 0 | 640 | 559 | 81 | .873 | 3.51 | 0 | 1386 |
Game log · 1992–93
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 21 | @LAK | L 4–6 | 0 | 0 | 0 | .000 | ||
| Nov 24 | TBL | L 2–3 | 0 | 0 | 0 | .000 | ||
| Dec 6 | @NYR | L 0–6 | L | 48 | 42 | 6 | .875 | 60:00 |
| Dec 9 | DET | W 5–3 | 0 | 0 | 0 | .000 | ||
| Dec 11 | CGY | L 3–6 | L | 25 | 19 | 6 | .760 | 60:00 |
| Dec 22 | @DET | T 4–4 OT | 0 | 0 | 0 | .000 | ||
| Dec 27 | @STL | W 6–3 | 0 | 0 | 0 | .000 | ||
| Dec 31 | @PIT | T 3–3 OT | 0 | 0 | 0 | .000 | ||
| Jan 2 | STL | T 2–2 OT | 0 | 0 | 0 | .000 | ||
| Jan 4 | @DET | W 4–2 | 0 | 0 | 0 | .000 | ||
| Jan 6 | VAN | L 2–5 | 0 | 0 | 0 | .000 | ||
| Jan 8 | SJS | W 5–1 | 0 | 0 | 0 | .000 | ||
| Jan 9 | @MTL | W 5–4 | 0 | 0 | 0 | .000 | ||
| Jan 11 | TBL | W 4–2 | 0 | 0 | 0 | .000 | ||
| Jan 13 | STL | W 4–3 | 0 | 0 | 0 | .000 | ||
| Jan 16 | CHI | L 3–5 | 0 | 0 | 0 | .000 | ||
| Jan 17 | @CHI | L 3–5 | L | 18 | 15 | 3 | .833 | 39:42 |
| Jan 19 | @STL | W 5–1 | 0 | 0 | 0 | .000 | ||
| Jan 21 | @TBL | W 6–1 | 0 | 0 | 0 | .000 | ||
| Jan 23 | MTL | W 4–0 | 0 | 0 | 0 | .000 | ||
| Jan 26 | MNS | L 1–2 | 0 | 0 | 0 | .000 |