1991–92 Calgary Flames
Western Conference · Pacific Division · 31-37-0, 74 pts
The 1991–92 Calgary Flames went 31-37-0 (74 points) in the Smythe Division. Gary Roberts led the team with 90 points (53 G, 37 A). Mike Vernon had 24 wins in goal.
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Roberts | L | 76 | 53 | 37 | 90 | +32 | 207 | 15 | 196 | 27.0 | 0 | 0 |
| Al Macinnis | D | 72 | 20 | 57 | 77 | +13 | 83 | 11 | 304 | 6.6 | 0 | 0 |
| Theo Fleury | R | 80 | 33 | 40 | 73 | 0 | 133 | 11 | 225 | 14.7 | 0 | 0 |
| Sergei Makarov | R | 68 | 22 | 48 | 70 | +14 | 60 | 6 | 83 | 26.5 | 0 | 0 |
| Joe Nieuwendyk | C | 69 | 22 | 34 | 56 | -1 | 55 | 7 | 137 | 16.1 | 0 | 0 |
| Gary Suter | D | 70 | 12 | 43 | 55 | +1 | 128 | 4 | 189 | 6.3 | 0 | 0 |
| Robert Reichel | C | 77 | 20 | 34 | 54 | +1 | 32 | 8 | 181 | 11.0 | 0 | 0 |
| Paul Ranheim | L | 80 | 23 | 20 | 43 | +16 | 32 | 1 | 159 | 14.5 | 0 | 0 |
| Doug Gilmour | C | 38 | 11 | 27 | 38 | +12 | 46 | 4 | 64 | 17.2 | 0 | 0 |
| Joel Otto | C | 78 | 13 | 21 | 34 | -10 | 161 | 5 | 105 | 12.4 | 0 | 0 |
| Carey Wilson | C | 42 | 11 | 12 | 23 | -6 | 37 | 4 | 74 | 14.9 | 0 | 0 |
| Ronnie Stern | R | 72 | 13 | 9 | 22 | 0 | 338 | 0 | 96 | 13.5 | 0 | 0 |
| Marc Habscheid | C | 46 | 7 | 11 | 18 | -11 | 42 | 2 | 60 | 11.7 | 0 | 0 |
| Thomas Forslund | R | 38 | 5 | 9 | 14 | -6 | 12 | 0 | 48 | 10.4 | 0 | 0 |
| Jamie Macoun | D | 37 | 2 | 12 | 14 | +10 | 53 | 1 | 58 | 3.4 | 0 | 0 |
| Trent Yawney | D | 47 | 4 | 9 | 13 | -5 | 45 | 1 | 33 | 12.1 | 0 | 0 |
| Michel Petit | D | 36 | 3 | 10 | 13 | +2 | 79 | 3 | 68 | 4.4 | 0 | 0 |
| Frantisek Musil | D | 78 | 4 | 8 | 12 | +12 | 103 | 1 | 71 | 5.6 | 0 | 0 |
| Mark Osiecki | D | 50 | 2 | 7 | 9 | -4 | 24 | 1 | 44 | 4.5 | 0 | 0 |
| Gary Leeman | R | 29 | 2 | 7 | 9 | -11 | 27 | 1 | 50 | 4.0 | 0 | 0 |
| Chris Lindberg | L | 17 | 2 | 5 | 7 | +3 | 17 | 0 | 19 | 10.5 | 0 | 0 |
| Craig Berube | L | 36 | 1 | 4 | 5 | -3 | 155 | 0 | 27 | 3.7 | 0 | 0 |
| Ric Nattress | D | 18 | 0 | 5 | 5 | 0 | 31 | 0 | 23 | 0.0 | 0 | 0 |
| Tim Hunter | R | 30 | 1 | 3 | 4 | +2 | 167 | 0 | 19 | 5.3 | 0 | 0 |
| Martin Simard | R | 21 | 1 | 3 | 4 | -4 | 119 | 1 | 11 | 9.1 | 0 | 0 |
| Paul Kruse | L | 16 | 3 | 1 | 4 | +1 | 65 | 0 | 12 | 25.0 | 0 | 0 |
| Neil Sheehy | D | 35 | 1 | 2 | 3 | -7 | 119 | 0 | 19 | 5.3 | 0 | 0 |
| Tim Sweeney | R | 11 | 1 | 2 | 3 | 0 | 4 | 0 | 16 | 6.3 | 0 | 0 |
| Nevin Markwart | L | 10 | 2 | 1 | 3 | -2 | 25 | 0 | 4 | 50.0 | 0 | 0 |
| Greg Smyth | D | 7 | 1 | 1 | 2 | +7 | 15 | 0 | 10 | 10.0 | 0 | 0 |
| Jim Kyte | D | 21 | 0 | 1 | 1 | +2 | 107 | 0 | 13 | 0.0 | 0 | 0 |
| Alexander Godynyuk | D | 6 | 0 | 1 | 1 | -2 | 4 | 0 | 12 | 0.0 | 0 | 0 |
| Richard Zemlak | C | 5 | 0 | 1 | 1 | -2 | 42 | 0 | 4 | 0.0 | 0 | 0 |
| Stephane Matteau | L | 4 | 1 | 0 | 1 | +2 | 19 | 0 | 7 | 14.3 | 0 | 0 |
| Richard Chernomaz | R | 11 | 0 | 0 | 0 | -9 | 6 | 0 | 21 | 0.0 | 0 | 0 |
| Todd Harkins | R | 5 | 0 | 0 | 0 | -2 | 7 | 0 | 4 | 0.0 | 0 | 0 |
| Kevan Guy | D | 3 | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 0.0 | 0 | 0 |
| Darryl Olsen | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Mike Vernon | 78 | 62 | 24 | 30 | 0 | 1853 | .883 | 3.58 | 0 |
| Jeff Reese | 40 | 8 | 4 | 4 | 0 | 290 | .872 | 3.78 | 0 |
| Rick Wamsley | 38 | 7 | 3 | 5 | 0 | 226 | .850 | 4.47 | 0 |
| Trevor Kidd | 3 | 2 | 1 | 1 | 0 | 56 | .857 | 4.01 | 0 |
| Warren Sharples | 1 | 1 | 0 | 0 | 0 | 40 | .900 | 3.69 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 4 | vs EDM | W 9–2 | Final |
| Oct 6 | @ WIN | L 3–5 | Final |
| Oct 8 | @ SJS | L 3–4 | Final |
| Oct 10 | @ LAK | W 7–1 | Final |
| Oct 12 | @ EDM | L 1–3 | Final |
| Oct 15 | vs MNS | W 6–3 | Final |
| Oct 17 | vs TOR | W 6–4 | Final |
| Oct 19 | @ VAN | L 2–5 | Final |
| Oct 22 | @ MNS | W 4–2 | Final |
| Oct 24 | @ CHI | W 5–2 | Final |
| Oct 26 | @ STL | T 2–2 | Final/OT |
| Oct 30 | vs NJD | L 2–5 | Final |
| Nov 1 | @ WIN | W 7–6 | Final/OT |
| Nov 4 | @ NYR | L 0–4 | Final |
| Nov 6 | @ HFD | W 3–2 | Final |
| Nov 7 | @ BOS | T 4–4 | Final/OT |
| Nov 9 | @ TOR | W 6–1 | Final |
| Nov 12 | vs DET | L 4–5 | Final/OT |
| Nov 14 | vs VAN | T 2–2 | Final/OT |
| Nov 16 | vs BUF | L 4–5 | Final |
| Nov 21 | vs VAN | W 3–2 | Final |
| Nov 22 | @ VAN | L 5–6 | Final/OT |
| Nov 25 | vs WIN | T 3–3 | Final/OT |
| Nov 28 | vs LAK | W 5–3 | Final |
| Nov 30 | vs SJS | L 1–2 | Final |
| Dec 3 | @ DET | L 2–5 | Final |
| Dec 5 | @ NJD | L 3–6 | Final |
| Dec 7 | @ MTL | L 1–5 | Final |
| Dec 8 | @ BUF | W 4–2 | Final |
| Dec 10 | @ WSH | L 1–4 | Final |
| Dec 14 | vs DET | L 3–4 | Final/OT |
| Dec 17 | vs WIN | W 7–4 | Final |
| Dec 19 | vs QUE | T 5–5 | Final/OT |
| Dec 21 | @ WIN | L 2–7 | Final |
| Dec 23 | @ EDM | L 3–5 | Final |
| Dec 28 | vs PHI | W 5–1 | Final |
| Dec 29 | vs LAK | W 6–2 | Final |
| Dec 31 | vs MTL | W 3–2 | Final/OT |
| Jan 4 | vs EDM | L 2–3 | Final |
| Jan 5 | @ EDM | W 3–2 | Final |
| Jan 8 | vs SJS | W 10–3 | Final |
| Jan 10 | vs PIT | W 7–5 | Final |
| Jan 13 | @ MTL | T 2–2 | Final/OT |
| Jan 14 | @ QUE | W 5–3 | Final |
| Jan 16 | @ NYR | L 4–6 | Final |
| Jan 22 | vs NYR | T 4–4 | Final/OT |
| Jan 24 | @ SJS | W 3–2 | Final |
| Jan 25 | @ LAK | L 3–4 | Final |
| Jan 27 | vs CHI | L 3–4 | Final/OT |
| Jan 30 | @ BOS | L 1–3 | Final |
| Feb 1 | @ WSH | L 2–5 | Final |
| Feb 2 | @ NYI | L 3–6 | Final |
| Feb 5 | vs QUE | W 5–3 | Final |
| Feb 7 | @ WIN | L 1–4 | Final |
| Feb 11 | vs NYI | L 1–3 | Final |
| Feb 13 | vs WSH | T 4–4 | Final/OT |
| Feb 15 | @ STL | L 2–7 | Final |
| Feb 16 | @ CHI | T 5–5 | Final/OT |
| Feb 19 | vs BOS | W 6–4 | Final |
| Feb 21 | vs LAK | W 9–7 | Final |
| Feb 23 | @ SJS | W 4–2 | Final |
| Feb 25 | vs BUF | L 3–5 | Final |
| Feb 27 | vs PHI | L 0–3 | Final |
| Mar 1 | @ VAN | L 0–11 | Final |
| Mar 3 | vs PIT | L 3–6 | Final |
| Mar 5 | vs TOR | T 5–5 | Final/OT |
| Mar 7 | vs STL | W 5–1 | Final |
| Mar 10 | @ PIT | L 2–5 | Final |
| Mar 12 | @ PHI | L 4–5 | Final/OT |
| Mar 14 | vs VAN | L 4–6 | Final |
| Mar 16 | vs HFD | L 3–4 | Final |
| Mar 19 | vs SJS | W 3–1 | Final |
| Mar 21 | @ LAK | L 2–5 | Final |
| Mar 24 | vs EDM | T 4–4 | Final/OT |
| Mar 26 | vs LAK | W 7–2 | Final |
| Mar 28 | vs MNS | W 4–3 | Final |
| Mar 31 | vs EDM | W 5–2 | Final |
| Apr 12 | vs WIN | L 3–4 | Final |
| Apr 15 | @ SJS | W 4–3 | Final |
| Apr 16 | @ VAN | T 4–4 | Final/OT |