Paul Kruse
Left WingShoots L6-0, 214 lbBorn Sat, Mar 14, 1970 (age 56) · Merritt, BC, CANLast team: San Jose Sharks
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990–91 | CGY | 1 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | ||
| 1991–92 | CGY | 16 | 3 | 1 | 4 | +1 | 65 | 0 | 12 | 25.0 | 0 | 0 | |
| 1992–93 | CGY | 27 | 2 | 3 | 5 | +2 | 41 | 0 | 17 | 11.8 | 0 | 0 | |
| 1993–94 | CGY | 67 | 3 | 8 | 11 | -6 | 185 | 0 | 52 | 5.8 | 0 | 0 | |
| 1994–95 | CGY | 44 | 11 | 5 | 16 | +13 | 141 | 0 | 52 | 21.2 | 0 | 0 | |
| 1995–96 | CGY | 75 | 3 | 12 | 15 | -5 | 145 | 0 | 83 | 3.6 | 0 | 0 | |
| 1996–97 | NYI | 48 | 4 | 2 | 6 | -5 | 111 | 0 | 39 | 10.3 | 0 | 0 | |
| CGY | 14 | 2 | 0 | 2 | -4 | 30 | 0 | 10 | 20.0 | 0 | 0 | ||
| TOT | 62 | 6 | 2 | 8 | -9 | 141 | 0 | 49 | 12.2 | 0 | 0 | ||
| 1997–98 | NYI | 62 | 6 | 1 | 7 | -12 | 138 | 0 | 44 | 13.6 | 7:26 | 100 | 11 |
| BUF | 12 | 1 | 1 | 2 | +1 | 49 | 0 | 8 | 12.5 | 5:41 | 17 | 1 | |
| TOT | 74 | 7 | 2 | 9 | -11 | 187 | 0 | 52 | 13.5 | 7:09 | 117 | 12 | |
| 1998–99 | BUF | 43 | 3 | 0 | 3 | 0 | 114 | 0 | 33 | 9.1 | 6:24 | 56 | 8 |
| 1999–00 | BUF | 11 | 0 | 0 | 0 | -2 | 43 | 0 | 7 | 0.0 | 6:15 | 13 | 2 |
| 2000–01 | SJS | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3:32 | 1 | 0 | |
| Career | 11 seasons | 421 | 38 | 33 | 71 | -18 | 1074 | 0 | 357 | 10.6 | 6:48 | 187 | 22 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | CGY | 7 | 0 | 0 | 0 | -3 | 14 | 0 | 11 | 0.0 | 0 | 0 | |
| 1994–95 | CGY | 7 | 4 | 2 | 6 | +2 | 10 | 0 | 18 | 22.2 | 0 | 0 | |
| 1995–96 | CGY | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 0.0 | 0 | 0 | |
| 1997–98 | BUF | 1 | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 50.0 | 8:47 | 1 | 0 |
| 1998–99 | BUF | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4:21 | 13 | 1 | |
| Career | 5 seasons | 28 | 5 | 2 | 7 | -1 | 36 | 0 | 34 | 14.7 | 4:45 | 14 | 1 |
Game log · 2000–01
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | STL | W 6–3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3:32 |