1991–92 Toronto Maple Leafs
Eastern Conference · Atlantic Division · 30-43-0, 67 pts
The 1991–92 Toronto Maple Leafs went 30-43-0 (67 points) in the Norris Division. Glenn Anderson led the team with 57 points (24 G, 33 A). Grant Fuhr had 25 wins in goal.
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Anderson | R | 72 | 24 | 33 | 57 | -13 | 100 | 5 | 188 | 12.8 | 0 | 0 |
| Dave Ellett | D | 79 | 18 | 33 | 51 | -13 | 95 | 9 | 225 | 8.0 | 0 | 0 |
| Peter Zezel | C | 64 | 16 | 33 | 49 | -22 | 26 | 4 | 125 | 12.8 | 0 | 0 |
| Doug Gilmour | C | 40 | 15 | 34 | 49 | +13 | 32 | 6 | 104 | 14.4 | 0 | 0 |
| Wendel Clark | L | 43 | 19 | 21 | 40 | -14 | 123 | 7 | 158 | 12.0 | 0 | 0 |
| Brian Bradley | C | 59 | 10 | 21 | 31 | -3 | 48 | 4 | 78 | 12.8 | 0 | 0 |
| Mike Bullard | C | 65 | 14 | 14 | 28 | -19 | 40 | 7 | 140 | 10.0 | 0 | 0 |
| Daniel Marois | R | 63 | 15 | 11 | 26 | -36 | 76 | 4 | 140 | 10.7 | 0 | 0 |
| Mike Krushelnyski | C | 72 | 9 | 15 | 24 | -5 | 72 | 0 | 100 | 9.0 | 0 | 0 |
| Rob Pearson | R | 47 | 14 | 10 | 24 | -16 | 58 | 6 | 79 | 17.7 | 0 | 0 |
| Bob Rouse | D | 79 | 3 | 19 | 22 | -20 | 97 | 1 | 115 | 2.6 | 0 | 0 |
| Gary Leeman | R | 34 | 7 | 13 | 20 | -1 | 44 | 3 | 91 | 7.7 | 0 | 0 |
| Lucien DeBlois | R | 54 | 8 | 11 | 19 | -3 | 39 | 0 | 75 | 10.7 | 0 | 0 |
| Todd Gill | D | 74 | 2 | 15 | 17 | -22 | 91 | 1 | 82 | 2.4 | 0 | 0 |
| Jamie Macoun | D | 39 | 3 | 13 | 16 | 0 | 18 | 2 | 71 | 4.2 | 0 | 0 |
| Ric Nattress | D | 36 | 2 | 14 | 16 | -1 | 32 | 0 | 43 | 4.7 | 0 | 0 |
| Claude Loiselle | C | 64 | 6 | 9 | 15 | -21 | 102 | 1 | 91 | 6.6 | 0 | 0 |
| Guy Larose | C | 34 | 9 | 5 | 14 | -8 | 27 | 0 | 60 | 15.0 | 0 | 0 |
| Michel Petit | D | 34 | 1 | 13 | 14 | -17 | 85 | 1 | 61 | 1.6 | 0 | 0 |
| Mike Foligno | R | 33 | 6 | 8 | 14 | -3 | 50 | 2 | 41 | 14.6 | 0 | 0 |
| Craig Berube | L | 40 | 5 | 7 | 12 | -2 | 109 | 1 | 42 | 11.9 | 0 | 0 |
| Joe Sacco | L | 17 | 7 | 4 | 11 | +8 | 4 | 0 | 40 | 17.5 | 0 | 0 |
| Darryl Shannon | D | 48 | 2 | 8 | 10 | -17 | 23 | 1 | 50 | 4.0 | 0 | 0 |
| Alexander Godynyuk | D | 31 | 3 | 6 | 9 | -12 | 59 | 1 | 30 | 10.0 | 0 | 0 |
| Rob Cimetta | L | 24 | 4 | 3 | 7 | +5 | 12 | 0 | 31 | 12.9 | 0 | 0 |
| Bob Halkidis | D | 46 | 3 | 3 | 6 | -9 | 145 | 0 | 36 | 8.3 | 0 | 0 |
| Dave Hannan | C | 35 | 2 | 2 | 4 | -10 | 16 | 0 | 24 | 8.3 | 0 | 0 |
| Kent Manderville | C | 15 | 0 | 4 | 4 | +1 | 0 | 0 | 14 | 0.0 | 0 | 0 |
| Mark Osborne | L | 11 | 3 | 1 | 4 | -2 | 8 | 0 | 16 | 18.8 | 0 | 0 |
| Tom Fergus | C | 11 | 1 | 3 | 4 | -11 | 4 | 0 | 24 | 4.2 | 0 | 0 |
| Dave Mcllwain | C | 11 | 1 | 2 | 3 | +1 | 4 | 0 | 12 | 8.3 | 0 | 0 |
| Mike Eastwood | C | 9 | 0 | 2 | 2 | -4 | 4 | 0 | 6 | 0.0 | 0 | 0 |
| Kevin McClelland | R | 18 | 0 | 1 | 1 | -3 | 33 | 0 | 5 | 0.0 | 0 | 0 |
| Kevin Maguire | R | 8 | 1 | 0 | 1 | -4 | 4 | 0 | 8 | 12.5 | 0 | 0 |
| Dmitri Mironov | D | 7 | 1 | 0 | 1 | -4 | 0 | 0 | 7 | 14.3 | 0 | 0 |
| Greg Johnston | R | 3 | 0 | 1 | 1 | -1 | 5 | 0 | 2 | 0.0 | 0 | 0 |
| Ken Baumgartner | L | 11 | 0 | 0 | 0 | +1 | 23 | 0 | 5 | 0.0 | 0 | 0 |
| David Tomlinson | C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 0.0 | 0 | 0 |
| Leonard Esau | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Hawkins | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ken Linseman | C | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | |
| Drake Berehowsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Grant Fuhr | 73 | 64 | 25 | 33 | 0 | 1933 | .881 | 3.66 | 2 |
| Jeff Reese | 40 | 6 | 1 | 5 | 0 | 210 | .905 | 2.90 | 1 |
| Rick Wamsley | 25 | 7 | 4 | 3 | 0 | 218 | .876 | 3.78 | 0 |
| Felix Potvin | 15 | 3 | 0 | 2 | 0 | 120 | .933 | 2.29 | 0 |
| Damian Rhodes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Gustafson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Schill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 3 | @ MTL | L 3–4 | Final |
| Oct 5 | vs DET | W 8–5 | Final |
| Oct 7 | vs STL | W 3–0 | Final |
| Oct 9 | vs WSH | L 4–5 | Final |
| Oct 12 | vs VAN | L 1–2 | Final |
| Oct 15 | @ STL | L 1–5 | Final |
| Oct 17 | @ CGY | L 4–6 | Final |
| Oct 19 | @ WIN | L 2–4 | Final |
| Oct 21 | @ VAN | L 1–4 | Final |
| Oct 25 | @ DET | L 0–4 | Final |
| Oct 26 | vs DET | W 6–1 | Final |
| Oct 28 | vs STL | T 1–1 | Final/OT |
| Nov 1 | @ WSH | L 0–4 | Final |
| Nov 2 | vs LAK | L 2–5 | Final |
| Nov 4 | vs SJS | W 4–1 | Final |
| Nov 6 | vs MNS | W 4–3 | Final |
| Nov 8 | @ NYR | T 3–3 | Final/OT |
| Nov 9 | vs CGY | L 1–6 | Final |
| Nov 12 | @ MNS | L 0–7 | Final |
| Nov 14 | @ CHI | L 0–3 | Final |
| Nov 16 | vs CHI | T 2–2 | Final/OT |
| Nov 17 | vs HFD | L 1–3 | Final |
| Nov 20 | @ STL | L 2–5 | Final |
| Nov 22 | @ SJS | W 3–1 | Final |
| Nov 26 | @ LAK | T 4–4 | Final/OT |
| Nov 29 | @ MNS | W 3–2 | Final |
| Nov 30 | vs MNS | L 3–4 | Final |
| Dec 4 | @ HFD | W 3–0 | Final |
| Dec 7 | vs VAN | W 6–3 | Final |
| Dec 9 | vs MTL | L 1–4 | Final |
| Dec 11 | vs NYI | L 4–5 | Final |
| Dec 12 | @ PHI | T 1–1 | Final/OT |
| Dec 14 | @ BOS | L 3–4 | Final |
| Dec 18 | vs EDM | L 5–7 | Final |
| Dec 20 | @ WSH | L 3–4 | Final |
| Dec 21 | vs BUF | L 1–4 | Final |
| Dec 23 | vs WIN | W 3–1 | Final |
| Dec 26 | @ PIT | L 1–12 | Final |
| Dec 28 | vs DET | L 4–5 | Final |
| Dec 30 | @ QUE | L 2–5 | Final |
| Jan 3 | @ DET | L 4–6 | Final |
| Jan 4 | vs CHI | L 2–4 | Final |
| Jan 6 | vs STL | W 3–2 | Final/OT |
| Jan 9 | @ CHI | L 0–2 | Final |
| Jan 11 | @ NJD | W 4–3 | Final |
| Jan 16 | @ CHI | L 0–4 | Final |
| Jan 22 | vs BOS | L 2–5 | Final |
| Jan 23 | @ NYI | W 4–3 | Final |
| Jan 25 | vs PHI | W 6–4 | Final |
| Jan 29 | vs QUE | W 5–2 | Final |
| Feb 1 | vs NJD | W 6–4 | Final |
| Feb 3 | @ MNS | L 2–4 | Final |
| Feb 5 | vs MNS | W 3–2 | Final/OT |
| Feb 7 | @ DET | W 4–3 | Final |
| Feb 8 | vs MTL | W 6–4 | Final |
| Feb 11 | vs DET | W 4–3 | Final |
| Feb 15 | vs WIN | L 1–3 | Final |
| Feb 16 | vs EDM | W 7–5 | Final |
| Feb 18 | @ PIT | L 1–7 | Final |
| Feb 20 | @ DET | L 2–3 | Final |
| Feb 22 | @ STL | L 3–4 | Final |
| Feb 25 | vs NJD | T 5–5 | Final/OT |
| Feb 27 | @ BOS | L 2–4 | Final |
| Feb 29 | vs CHI | W 6–5 | Final/OT |
| Mar 1 | vs MNS | W 6–2 | Final |
| Mar 4 | @ EDM | W 5–2 | Final |
| Mar 5 | @ CGY | T 5–5 | Final/OT |
| Mar 8 | @ SJS | L 1–4 | Final |
| Mar 9 | @ LAK | L 1–4 | Final |
| Mar 11 | @ MNS | W 3–0 | Final |
| Mar 14 | vs PIT | W 6–3 | Final |
| Mar 17 | vs QUE | W 4–3 | Final/OT |
| Mar 21 | vs CHI | L 1–3 | Final |
| Mar 23 | vs STL | W 3–2 | Final |
| Mar 25 | @ BUF | L 2–5 | Final |
| Mar 28 | @ STL | W 3–2 | Final |
| Mar 29 | @ CHI | L 1–5 | Final |
| Apr 12 | vs NYI | L 2–6 | Final |
| Apr 13 | @ PHI | L 2–6 | Final |
| Apr 15 | vs NYR | W 4–2 | Final |