Brian Bradley
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | CGY | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 4 | 0.0 | 0 | 0 | |
| 1986–87 | CGY | 40 | 10 | 18 | 28 | +8 | 16 | 2 | 64 | 15.6 | 0 | 0 | |
| 1987–88 | VAN | 11 | 3 | 5 | 8 | -3 | 6 | 0 | 26 | 11.5 | 0 | 0 | |
| 1988–89 | VAN | 71 | 18 | 27 | 45 | -5 | 42 | 6 | 151 | 11.9 | 0 | 0 | |
| 1989–90 | VAN | 67 | 19 | 29 | 48 | +5 | 65 | 2 | 121 | 15.7 | 0 | 0 | |
| 1990–91 | VAN | 44 | 11 | 20 | 31 | -2 | 42 | 3 | 84 | 13.1 | 0 | 0 | |
| TOR | 26 | 0 | 11 | 11 | -7 | 20 | 0 | 32 | 0.0 | 0 | 0 | ||
| TOT | 70 | 11 | 31 | 42 | -9 | 62 | 3 | 116 | 9.5 | 0 | 0 | ||
| 1991–92 | TOR | 59 | 10 | 21 | 31 | -3 | 48 | 4 | 78 | 12.8 | 0 | 0 | |
| 1992–93 | TBL | 80 | 42 | 44 | 86 | -24 | 92 | 16 | 205 | 20.5 | 0 | 0 | |
| 1993–94 | TBL | 78 | 24 | 40 | 64 | -8 | 56 | 6 | 180 | 13.3 | 0 | 0 | |
| 1994–95 | TBL | 45 | 13 | 26 | 39 | -7 | 40 | 3 | 108 | 12.0 | 0 | 0 | |
| 1995–96 | TBL | 75 | 23 | 56 | 79 | -11 | 77 | 9 | 189 | 12.2 | 0 | 0 | |
| 1996–97 | TBL | 35 | 7 | 17 | 24 | +2 | 16 | 1 | 93 | 7.5 | 0 | 0 | |
| 1997–98 | TBL | 13 | 2 | 5 | 7 | -10 | 6 | 2 | 24 | 8.3 | 17:25 | 10 | 1 |
| Career | 13 seasons | 649 | 182 | 320 | 502 | -68 | 526 | 54 | 1359 | 13.4 | 17:25 | 10 | 1 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | CGY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 1988–89 | VAN | 7 | 3 | 4 | 7 | +2 | 10 | 1 | 10 | 30.0 | 0 | 0 | |
| 1995–96 | TBL | 5 | 0 | 3 | 3 | -5 | 6 | 0 | 7 | 0.0 | 0 | 0 | |
| Career | 3 seasons | 13 | 3 | 7 | 10 | -3 | 16 | 1 | 19 | 15.8 | 0 | 0 |
Game log · 1997–98
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | CAR | W 4–2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 19:36 |
| Oct 3 | NJD | L 3–4 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 20:59 |
| Oct 5 | BUF | T 1–1 OT | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 21:49 |
| Oct 9 | @CHI | W 4–1 | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 21:47 |
| Oct 10 | @DET | L 0–3 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 21:44 |
| Oct 15 | @FLA | L 1–2 | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 18:13 |
| Oct 17 | PIT | L 1–4 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 19:18 |
| Oct 18 | @NJD | L 0–5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0:00 |
| Oct 21 | @PHI | L 1–7 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 16:04 |
| Oct 23 | @BOS | T 2–2 OT | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20:44 |
| Oct 24 | @NYR | L 3–4 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 17:38 |
| Nov 5 | @ANA | L 2–5 | 0 | 2 | 2 | -2 | 0 | 1 | 2 | 1 | 19:06 |
| Nov 6 | @LAK | L 2–5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9:25 |