Sat, Jan 24, 2026 · Bridgestone Arena · 2025–26 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| UTA | 0 | 3 | 2 | 5 | 30 |
| NSH | 1 | 1 | 0 | 2 | 29 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 03:43 | NSH | PP | Steven Stamkos (25) · slap | Roman Josi (22) | 0–1 |
| 2nd | 03:00 | UTA | EV | Clayton Keller (16) · wrist | Mikhail Sergachev (27), Sean Durzi (11) | 1–1 |
| 2nd | 05:13 | UTA | EV | Michael Carcone (10) · wrist | Kailer Yamamoto (6) | 2–1 |
| 2nd | 08:10 | UTA | EV | Kailer Yamamoto (5) · tip-in | Mikhail Sergachev (28), Sean Durzi (12) | 3–1 |
| 2nd | 16:39 | NSH | EV | Jonathan Marchessault (9) · wrist | Brady Skjei (15) | 3–2 |
| 3rd | 11:02 | UTA | PP | Barrett Hayton (6) · wrist | Dylan Guenther (20), Mikhail Sergachev (29) | 4–2 |
| 3rd | 18:28 | UTA | SH EN | JJ Peterka (18) | Dylan Guenther (21), Barrett Hayton (10) | 5–2 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 03:08 | UTA | Kailer Yamamoto | holding | 2 |
| 1st | 16:23 | NSH | Adam Wilsby | hooking | 2 |
| 3rd | 04:58 | UTA | Nick Schmaltz | slashing | 2 |
| 3rd | 10:00 | NSH | Roman Josi | holding the stick | 2 |
| 3rd | 19:24 | UTA | Nick DeSimone | delaying game puck over glass | 2 |
Shot map
Expected goals: UTA 4.49 · NSH 3.96 · xG% UTA 53.1
Utah Mammoth
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Mikhail Sergachev | D | 0 | 3 | 3 | +1 | 0 | 1 | 1 | 1 | 23:32 | 28 | |
| 50 | Sean Durzi | D | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 3 | 20:14 | 26 | |
| 11 | Dylan Guenther | R | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 1 | 17:06 | 22 | |
| 27 | Barrett Hayton | C | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 71.4 | 15:10 | 20 |
| 56 | Kailer Yamamoto | R | 1 | 1 | 2 | +2 | 2 | 1 | 1 | 1 | 100.0 | 14:49 | 23 |
| 9 | Clayton Keller | R | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 1 | 17:52 | 24 | |
| 53 | Michael Carcone | L | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 1 | 100.0 | 15:10 | 18 |
| 77 | JJ Peterka | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14:08 | 19 | |
| 88 | Nate Schmidt | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 20:21 | 28 | |
| 28 | Ian Cole | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 2 | 19:42 | 24 | |
| 8 | Nick Schmaltz | C | 0 | 0 | 0 | +2 | 2 | 4 | 1 | 0 | 50.0 | 19:21 | 24 |
| 6 | John Marino | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 18:28 | 27 | |
| 82 | Kevin Stenlund | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44.4 | 15:41 | 23 |
| 22 | Jack McBain | C | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 38.5 | 15:35 | 22 |
| 57 | Nick DeSimone | D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 14:53 | 19 | |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100.0 | 12:11 | 17 |
| 19 | Daniil But | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 100.0 | 11:51 | 17 |
| 13 | Brandon Tanev | L | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10:45 | 17 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 70 | Karel Vejmelka | W | 29 | 27 | 2 | .931 | 60:00 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Roman Josi | D | 0 | 1 | 1 | -3 | 2 | 4 | 1 | 4 | 29:13 | 28 | |
| 76 | Brady Skjei | D | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 25:03 | 31 | |
| 91 | Steven Stamkos | C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 80.0 | 18:58 | 21 |
| 81 | Jonathan Marchessault | R | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 17:16 | 20 | |
| 90 | Ryan O'Reilly | C | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 46.2 | 21:23 | 25 |
| 48 | Nick Perbix | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:15 | 21 | |
| 9 | Filip Forsberg | L | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 18:04 | 23 | |
| 83 | Adam Wilsby | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 17:23 | 22 | |
| 58 | Michael Bunting | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 16:39 | 19 | |
| 36 | Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 15:51 | 19 | |
| 47 | Michael McCarron | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 47.1 | 15:32 | 19 |
| 37 | Nick Blankenburg | D | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 14:41 | 20 | |
| 56 | Erik Haula | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25.0 | 14:36 | 18 |
| 77 | Luke Evangelista | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:31 | 19 | |
| 71 | Matthew Wood | R | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 12:47 | 15 | |
| 20 | Justin Barron | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 4 | 10:56 | 15 | |
| 17 | Tyson Jost | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 10:37 | 14 | |
| 89 | Ozzy Wiesblatt | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7:26 | 11 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 74 | Juuse Saros | L | 30 | 26 | 4 | .867 | 57:47 |