Tue, Dec 27, 2022 · Mullett Arena · 2022–23 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| COL | 1 | 1 | 1 | 3 | 31 |
| ARI | 2 | 2 | 2 | 6 | 33 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 03:55 | ARI | EV | Shayne Gostisbehere (9) · slap | Jakob Chychrun (11), Clayton Keller (20) | 0–1 |
| 1st | 04:32 | COL | PP | Evan Rodrigues (8) · slap | Cale Makar (23), J.T. Compher (13) | 1–1 |
| 1st | 11:33 | ARI | EV | Lawson Crouse (14) · backhand | Nick Bjugstad (6) | 1–2 |
| 2nd | 05:59 | ARI | PP | Nick Schmaltz (7) · wrist | Nick Ritchie (7), Jakob Chychrun (12) | 1–3 |
| 2nd | 11:23 | COL | EV | Cale Makar (8) · snap | J.T. Compher (14), Devon Toews (17) | 2–3 |
| 2nd | 16:38 | ARI | EV | J.J. Moser (4) · wrist | Lawson Crouse (5), Juuso Välimäki (6) | 2–4 |
| 3rd | 03:43 | ARI | EV | Michael Carcone (1) · slap | Lawson Crouse (6), Jakob Chychrun (13) | 2–5 |
| 3rd | 05:24 | COL | EV | Mikko Rantanen (24) · deflected | Erik Johnson (7), Samuel Girard (5) | 3–5 |
| 3rd | 19:04 | ARI | SH EN | Clayton Keller (13) · wrist | Nick Schmaltz (9) | 3–6 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 04:22 | ARI | Christian Fischer | tripping | 2 |
| 2nd | 04:36 | COL | Andreas Englund | slashing | 2 |
| 2nd | 14:24 | COL | Artturi Lehkonen | tripping | 2 |
| 3rd | 07:00 | COL | Brad Hunt | delaying game puck over glass | 2 |
Shot map
Expected goals: COL 2.94 · ARI 4.30 · xG% COL 40.6
Colorado Avalanche
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cale Makar | D | 1 | 1 | 2 | -1 | 0 | 4 | 0 | 0 | 25:45 | 30 | |
| 37 | J.T. Compher | L | 0 | 2 | 2 | -3 | 0 | 5 | 1 | 1 | 66.7 | 22:01 | 28 |
| 7 | Devon Toews | D | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 2 | 25:42 | 28 | |
| 49 | Samuel Girard | D | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 0 | 22:57 | 30 | |
| 96 | Mikko Rantanen | R | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 1 | 66.7 | 22:42 | 27 |
| 9 | Evan Rodrigues | C | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 71.4 | 19:51 | 25 |
| 6 | Erik Johnson | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 19:48 | 29 | |
| 62 | Artturi Lehkonen | L | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 2 | 21:18 | 27 | |
| 25 | Logan O'Connor | R | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 16:11 | 24 | |
| 81 | Denis Malgin | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15:23 | 21 | |
| 18 | Alex Newhook | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 60.0 | 14:53 | 20 |
| 11 | Andrew Cogliano | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 14:50 | 22 | |
| 59 | Ben Meyers | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 41.7 | 13:55 | 20 |
| 17 | Brad Hunt | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13:01 | 20 | |
| 88 | Andreas Englund | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12:48 | 16 | |
| 54 | Charles Hudon | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0 | 7:57 | 11 |
| 56 | Kurtis MacDermid | L | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3:53 | 6 | |
| 26 | Jacob MacDonald | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3:34 | 7 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 40 | Alexandar Georgiev | L | 32 | 27 | 5 | .844 | 58:08 |
Arizona Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jakob Chychrun | D | 0 | 3 | 3 | +2 | 0 | 3 | 3 | 1 | 23:48 | 24 | |
| 67 | Lawson Crouse | L | 1 | 2 | 3 | +3 | 0 | 4 | 0 | 2 | 16:13 | 24 | |
| 9 | Clayton Keller | R | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 0 | 20:57 | 24 | |
| 8 | Nick Schmaltz | C | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 2 | 50.0 | 20:15 | 23 |
| 14 | Shayne Gostisbehere | D | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 1 | 23:19 | 24 | |
| 90 | J.J. Moser | D | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 1 | 17:43 | 24 | |
| 4 | Juuso Välimäki | D | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 2 | 17:28 | 20 | |
| 17 | Nick Bjugstad | C | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 2 | 26.7 | 17:18 | 23 |
| 53 | Michael Carcone | L | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 0 | 15:01 | 21 | |
| 12 | Nick Ritchie | L | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 1 | 13:32 | 19 | |
| 29 | Barrett Hayton | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 40.0 | 21:19 | 28 |
| 72 | Travis Boyd | C | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 | 57.1 | 18:39 | 24 |
| 2 | Patrik Nemeth | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:00 | 18 | |
| 36 | Christian Fischer | R | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 13:50 | 20 | |
| 51 | Troy Stecher | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:47 | 19 | |
| 22 | Jack McBain | C | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 50.0 | 12:17 | 16 |
| 3 | Joshua Brown | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 10:16 | 15 | |
| 44 | Zack Kassian | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:08 | 13 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 39 | Connor Ingram | W | 31 | 28 | 3 | .903 | 60:00 |