Vincent Riendeau
GoaltenderCatches L5-10, 185 lbBorn Tue, Apr 19, 1966 · St-Hyacinthe, QC, CANLast team: Boston Bruins
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987–88 | MTL | 11 | 0 | 0 | 1 | 0 | 22 | 17 | 5 | .773 | 8.24 | 0 | 36 |
| 1988–89 | STL | 80 | 29 | 11 | 15 | 0 | 832 | 724 | 108 | .870 | 3.52 | 0 | 1842 |
| 1989–90 | STL | 70 | 42 | 17 | 20 | 0 | 1269 | 1120 | 149 | .883 | 3.51 | 1 | 2551 |
| 1990–91 | STL | 70 | 44 | 29 | 9 | 0 | 1241 | 1107 | 134 | .892 | 3.01 | 3 | 2671 |
| 1991–92 | STL | 6 | 3 | 1 | 2 | 0 | 96 | 85 | 11 | .885 | 4.22 | 0 | 157 |
| DET | 4 | 2 | 2 | 0 | 0 | 31 | 29 | 2 | .935 | 1.38 | 0 | 87 | |
| TOT | 10 | 5 | 3 | 2 | 0 | 127 | 114 | 13 | .898 | 3.20 | 0 | 244 | |
| 1992–93 | DET | 74 | 17 | 13 | 6 | 0 | 509 | 446 | 63 | .876 | 3.20 | 0 | 1180 |
| 1993–94 | BOS | 39 | 14 | 7 | 9 | 0 | 415 | 365 | 50 | .880 | 3.07 | 1 | 976 |
| DET | 17 | 5 | 2 | 4 | 0 | 131 | 108 | 23 | .824 | 4.00 | 0 | 345 | |
| TOT | 56 | 19 | 9 | 13 | 0 | 546 | 473 | 73 | .866 | 3.31 | 1 | 1321 | |
| 1994–95 | BOS | 29 | 8 | 3 | 6 | 0 | 221 | 194 | 27 | .878 | 2.86 | 0 | 565 |
| Career | 8 seasons | 400 | 164 | 85 | 72 | 0 | 4767 | 4195 | 572 | .880 | 3.30 | 5 | 10411 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | STL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1989–90 | STL | 12 | 7 | 3 | 4 | 0 | 222 | 198 | 24 | .892 | 3.62 | 0 | 397 |
| 1990–91 | STL | 13 | 13 | 6 | 7 | 0 | 294 | 259 | 35 | .881 | 3.06 | 1 | 687 |
| 1991–92 | DET | 4 | 1 | 1 | 1 | 0 | 30 | 26 | 4 | .867 | 3.28 | 0 | 73 |
| 1992–93 | DET | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1993–94 | BOS | 13 | 2 | 1 | 1 | 0 | 42 | 34 | 8 | .810 | 4.00 | 0 | 120 |
| Career | 6 seasons | 59 | 23 | 11 | 13 | 0 | 588 | 517 | 71 | .879 | 3.34 | 1 | 1277 |
Game log · 1994–95
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 22 | PHI | W 4–1 | 0 | 0 | 0 | .000 | ||
| Jan 23 | @NYR | W 2–1 | 0 | 0 | 0 | .000 | ||
| Jan 26 | NJD | W 1–0 OT | 0 | 0 | 0 | .000 | ||
| Jan 28 | @PHI | L 1–2 | 0 | 0 | 0 | .000 | ||
| Jan 30 | FLA | L 1–2 | L | 14 | 12 | 2 | .857 | 59:02 |
| Feb 2 | OTT | W 6–4 | 0 | 0 | 0 | .000 | ||
| Feb 4 | HFD | W 5–4 | 0 | 0 | 0 | .000 | ||
| Feb 7 | MTL | W 7–4 | 0 | 0 | 0 | .000 | ||
| Feb 9 | QUE | L 3–4 | L | 36 | 32 | 4 | .889 | 59:20 |
| Feb 11 | WSH | T 1–1 OT | T | 10 | 10 | 0 | 1.000 | 43:43 |
| Feb 12 | @BUF | W 2–1 | W | 21 | 20 | 1 | .952 | 60:00 |
| Feb 14 | @PIT | L 3–5 | L | 21 | 17 | 4 | .810 | 58:45 |
| Feb 17 | @FLA | W 5–4 | W | 14 | 10 | 4 | .714 | 60:00 |
| Feb 18 | @TBL | L 1–3 | L | 18 | 16 | 2 | .889 | 59:36 |
| Feb 22 | @HFD | OTL 2–3 OT | 0 | 0 | 0 | .000 | ||
| Feb 23 | @NJD | W 3–2 | 0 | 0 | 0 | .000 | ||
| Feb 25 | @QUE | T 1–1 OT | 0 | 0 | 0 | .000 | ||
| Feb 27 | @OTT | W 2–0 | 0 | 0 | 0 | .000 | ||
| Mar 2 | NJD | W 7–2 | 0 | 0 | 0 | .000 | ||
| Mar 4 | PIT | OTL 3–4 OT | L | 10 | 8 | 2 | .800 | 44:36 |
| Mar 5 | @HFD | W 5–2 | W | 39 | 37 | 2 | .949 | 60:00 |
| Mar 7 | WSH | L 1–3 | 0 | 0 | 0 | .000 | ||
| Mar 9 | @PHI | L 2–3 | 0 | 0 | 0 | .000 | ||
| Mar 11 | FLA | L 0–2 | 0 | 0 | 0 | .000 | ||
| Mar 16 | MTL | W 6–0 | 0 | 0 | 0 | .000 | ||
| Mar 18 | NYI | W 4–3 | 0 | 0 | 0 | .000 | ||
| Mar 19 | @NJD | OTL 3–4 OT | 0 | 0 | 0 | .000 | 0:27 | |
| Mar 22 | @QUE | L 2–6 | L | 38 | 32 | 6 | .842 | 60:00 |
| Mar 24 | @TBL | W 4–3 OT | 0 | 0 | 0 | .000 |