Mon, Dec 23, 2013 · SAP Center at San Jose · 2013–14 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | OT | SO | T | SOG |
|---|---|---|---|---|---|---|---|
| COL | 2 | 0 | 2 | 0 | 0 | 4 | 33 |
| SJS | 1 | 2 | 1 | 0 | 2 | 5 | 45 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 11:05 | COL | PP | Nathan MacKinnon (1) · snap | Ryan O'Reilly (1), Erik Johnson (1) | 1–0 |
| 1st | 13:59 | SJS | PP | Jason Demers (1) · slap | Joe Thornton (1), Brent Burns (1) | 1–1 |
| 1st | 19:11 | COL | EV | Gabriel Landeskog (1) · wrist | Paul Stastny (1), PA Parenteau (1) | 2–1 |
| 2nd | 05:53 | SJS | EV | Brent Burns (1) · slap | Joe Thornton (2), Matt Irwin (1) | 2–2 |
| 2nd | 13:02 | SJS | PP | Matt Irwin (1) · slap | Dan Boyle (1), Tommy Wingels (1) | 2–3 |
| 3rd | 18:09 | COL | PP | Erik Johnson (1) · slap | Ryan O'Reilly (2), Matt Duchene (1) | 3–3 |
| 3rd | 18:21 | COL | EV | Jamie McGinn (1) · snap | John Mitchell (1), Max Talbot (1) | 4–3 |
| 3rd | 19:40 | SJS | PP | Joe Pavelski (1) · slap | Joe Thornton (3), Brent Burns (2) | 4–4 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 02:26 | COL | Cody McLeod | fighting | 5 |
| 1st | 02:26 | SJS | Mike Brown | fighting | 5 |
| 1st | 08:54 | COL | Jamie McGinn | fighting | 5 |
| 1st | 08:54 | SJS | Brad Stuart | fighting | 5 |
| 1st | 10:24 | SJS | Tommy Wingels | tripping | 2 |
| 1st | 13:21 | COL | Andre Benoit | elbowing | 2 |
| 1st | 14:57 | SJS | Logan Couture | tripping | 2 |
| 2nd | 12:28 | COL | Nathan MacKinnon | high sticking | 2 |
| 3rd | 07:10 | COL | Bench | too many men on the ice | 2 |
| 3rd | 16:05 | SJS | Patrick Marleau | tripping | 2 |
| OT | 01:54 | COL | Erik Johnson | holding | 2 |
Shot map
Expected goals: COL 3.35 · SJS 5.10 · xG% COL 39.6
Colorado Avalanche
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Erik Johnson | D | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 25:23 | 32 | |
| 90 | Ryan O'Reilly | C | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 1 | 100.0 | 21:34 | 27 |
| 26 | Paul Stastny | C | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 2 | 35.3 | 21:35 | 24 |
| 29 | Nathan MacKinnon | C | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 1 | 100.0 | 21:18 | 24 |
| 9 | Matt Duchene | C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 3 | 38.1 | 20:24 | 24 |
| 15 | PA Parenteau | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 18:18 | 22 | |
| 25 | Max Talbot | C | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 20.0 | 17:54 | 22 |
| 92 | Gabriel Landeskog | L | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 17:33 | 22 | |
| 7 | John Mitchell | C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 53.3 | 12:56 | 18 |
| 11 | Jamie McGinn | L | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 1 | 11:21 | 15 | |
| 8 | Jan Hejda | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 24:33 | 31 | |
| 61 | Andre Benoit | D | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 2 | 22:05 | 31 | |
| 4 | Tyson Barrie | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 21:33 | 26 | |
| 5 | Nate Guenin | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 2 | 19:30 | 25 | |
| 16 | Cory Sarich | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 17:23 | 25 | |
| 24 | Marc-Andre Cliche | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41.7 | 7:45 | 12 |
| 55 | Cody McLeod | L | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 7:22 | 12 | |
| 58 | Patrick Bordeleau | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6:37 | 10 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Semyon Varlamov | OTL | 45 | 41 | 4 | .911 | 64:44 |
San Jose Sharks
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Joe Thornton | C | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 55.6 | 20:22 | 28 |
| 88 | Brent Burns | D | 1 | 2 | 3 | +1 | 0 | 8 | 3 | 0 | 17:27 | 25 | |
| 52 | Matt Irwin | D | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 22:38 | 24 | |
| 22 | Dan Boyle | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 25:01 | 24 | |
| 8 | Joe Pavelski | C | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 80.0 | 20:51 | 28 |
| 5 | Jason Demers | D | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 4 | 19:15 | 26 | |
| 57 | Tommy Wingels | C | 0 | 1 | 1 | -1 | 2 | 2 | 4 | 0 | 16:38 | 25 | |
| 44 | Marc-Edouard Vlasic | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 23:59 | 25 | |
| 12 | Patrick Marleau | C | 0 | 0 | 0 | -1 | 2 | 6 | 2 | 0 | 50.0 | 22:16 | 27 |
| 61 | Justin Braun | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21:55 | 26 | |
| 39 | Logan Couture | C | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 59.1 | 20:14 | 27 |
| 7 | Brad Stuart | D | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 15:53 | 23 | |
| 81 | Tyler Kennedy | C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.3 | 14:53 | 19 |
| 43 | John McCarthy | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 66.7 | 12:51 | 21 |
| 83 | Matt Nieto | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:06 | 17 | |
| 10 | Andrew Desjardins | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 25.0 | 11:58 | 15 |
| 15 | James Sheppard | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 100.0 | 10:35 | 13 |
| 18 | Mike Brown | R | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 7:29 | 13 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Antti Niemi | W | 33 | 29 | 4 | .879 | 63:58 |