Allan Bester
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983–84 | TOR | 32 | 31 | 11 | 16 | 0 | 1143 | 1009 | 134 | .883 | 4.36 | 0 | 1843 |
| 1984–85 | TOR | 14 | 13 | 2 | 9 | 0 | 407 | 353 | 54 | .867 | 4.63 | 0 | 699 |
| 1985–86 | TOR | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .750 | 3.14 | 0 | 19 |
| 1986–87 | TOR | 36 | 29 | 10 | 17 | 0 | 988 | 878 | 110 | .889 | 3.68 | 2 | 1796 |
| 1987–88 | TOR | 61 | 24 | 8 | 14 | 0 | 878 | 776 | 102 | .884 | 3.81 | 2 | 1607 |
| 1988–89 | TOR | 75 | 42 | 17 | 21 | 0 | 1415 | 1259 | 156 | .890 | 3.80 | 2 | 2460 |
| 1989–90 | TOR | 65 | 39 | 22 | 18 | 0 | 1292 | 1127 | 165 | .872 | 4.49 | 0 | 2206 |
| 1990–91 | TOR | 20 | 5 | 0 | 4 | 0 | 129 | 111 | 18 | .860 | 4.36 | 0 | 247 |
| DET | 7 | 3 | 0 | 3 | 0 | 99 | 86 | 13 | .869 | 4.39 | 0 | 178 | |
| TOT | 27 | 8 | 0 | 7 | 0 | 228 | 197 | 31 | .864 | 4.37 | 0 | 425 | |
| 1991–92 | DET | 11 | 0 | 0 | 1 | 0 | 9 | 7 | 2 | .778 | 3.93 | 0 | 31 |
| 1992–93 | DET | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1993–94 | ANA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1994–95 | ANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1995–96 | DAL | 11 | 10 | 4 | 5 | 0 | 297 | 267 | 30 | .899 | 2.99 | 0 | 601 |
| Career | 13 seasons | 345 | 196 | 74 | 108 | 0 | 6661 | 5876 | 785 | .882 | 4.03 | 6 | 11688 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986–87 | TOR | 1 | 0 | 0 | 1 | 0 | 17 | 16 | 1 | .941 | 1.53 | 0 | 39 |
| 1987–88 | TOR | 6 | 5 | 2 | 3 | 0 | 135 | 114 | 21 | .844 | 4.98 | 0 | 253 |
| 1989–90 | TOR | 5 | 3 | 0 | 3 | 0 | 120 | 106 | 14 | .883 | 4.28 | 0 | 196 |
| 1990–91 | DET | 7 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | .917 | 3.00 | 0 | 20 |
| Career | 4 seasons | 19 | 8 | 2 | 7 | 0 | 284 | 247 | 37 | .870 | 4.37 | 0 | 508 |
Game log · 1995–96
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 22 | @VAN | W 6–4 | W | 39 | 35 | 4 | .897 | 60:00 |
| Jan 24 | @EDM | W 5–3 | W | 28 | 25 | 3 | .893 | 60:00 |
| Jan 26 | @CGY | W 4–2 | W | 29 | 27 | 2 | .931 | 60:00 |
| Jan 29 | WIN | L 1–2 | L | 33 | 31 | 2 | .939 | 58:52 |
| Jan 31 | NYR | T 1–1 OT | T | 28 | 27 | 1 | .964 | 64:54 |
| Feb 2 | VAN | L 4–5 | L | 32 | 27 | 5 | .844 | 60:00 |
| Feb 4 | @NYI | L 3–5 | L | 32 | 28 | 4 | .875 | 58:53 |
| Feb 6 | @STL | W 5–2 | W | 32 | 30 | 2 | .938 | 60:00 |
| Feb 7 | MTL | L 2–4 | L | 21 | 18 | 3 | .857 | 59:41 |
| Feb 10 | STL | L 3–6 | 0 | 0 | 0 | .000 | ||
| Feb 11 | HFD | L 3–5 | L | 23 | 19 | 4 | .826 | 59:02 |