Craig Simpson
Left WingShoots R6-2, 195 lbBorn Tue, Feb 14, 1967 (age 59) · London, ON, CANLast team: Buffalo Sabres
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | PIT | 75 | 11 | 17 | 28 | +3 | 47 | 2 | 74 | 14.9 | 0 | 0 |
| 1986–87 | PIT | 71 | 26 | 24 | 50 | +6 | 55 | 7 | 132 | 19.7 | 0 | 0 |
| 1987–88 | EDM | 59 | 43 | 21 | 64 | +15 | 43 | 18 | 118 | 36.4 | 0 | 0 |
| PIT | 21 | 13 | 13 | 26 | +5 | 34 | 4 | 59 | 22.0 | 0 | 0 | |
| TOT | 80 | 56 | 34 | 90 | +20 | 77 | 22 | 177 | 31.6 | 0 | 0 | |
| 1988–89 | EDM | 66 | 35 | 41 | 76 | -3 | 80 | 17 | 121 | 28.9 | 0 | 0 |
| 1989–90 | EDM | 80 | 29 | 32 | 61 | -2 | 180 | 7 | 129 | 22.5 | 0 | 0 |
| 1990–91 | EDM | 75 | 30 | 27 | 57 | -8 | 66 | 15 | 143 | 21.0 | 0 | 0 |
| 1991–92 | EDM | 79 | 24 | 37 | 61 | +8 | 80 | 6 | 128 | 18.8 | 0 | 0 |
| 1992–93 | EDM | 59 | 24 | 22 | 46 | -13 | 36 | 12 | 91 | 26.4 | 0 | 0 |
| 1993–94 | BUF | 22 | 8 | 8 | 16 | -3 | 8 | 2 | 28 | 28.6 | 0 | 0 |
| 1994–95 | BUF | 23 | 4 | 7 | 11 | -5 | 26 | 1 | 20 | 20.0 | 0 | 0 |
| Career | 10 seasons | 630 | 247 | 249 | 496 | +3 | 655 | 91 | 1043 | 23.7 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987–88 | EDM | 18 | 12 | 6 | 18 | +3 | 24 | 2 | 32 | 37.5 | 0 | 0 |
| 1988–89 | EDM | 7 | 2 | 0 | 2 | -3 | 10 | 1 | 10 | 20.0 | 0 | 0 |
| 1989–90 | EDM | 22 | 16 | 15 | 31 | +11 | 8 | 6 | 42 | 38.1 | 0 | 0 |
| 1990–91 | EDM | 18 | 5 | 11 | 16 | +1 | 12 | 1 | 21 | 23.8 | 0 | 0 |
| 1991–92 | EDM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Career | 5 seasons | 66 | 35 | 32 | 67 | +12 | 54 | 10 | 106 | 33.0 | 0 | 0 |
Game log · 1994–95
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | @TBL | W 5–2 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | |
| Jan 25 | NJD | W 2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 27 | QUE | L 3–7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
| Jan 28 | @OTT | T 2–2 OT | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jan 31 | @NJD | L 1–2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | |
| Feb 2 | @WSH | W 1–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 4 | @PHI | L 2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 5 | TBL | W 2–1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Feb 7 | WSH | W 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11 | @NYI | L 1–2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | |
| Feb 12 | BOS | L 1–2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Feb 15 | NYR | L 1–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19 | @PIT | T 3–3 OT | 2 | 0 | 2 | +2 | 0 | 2 | 0 | 0 | |
| Feb 22 | NYI | T 3–3 OT | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | |
| Feb 25 | @HFD | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11 | @PIT | L 2–6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Mar 14 | @FLA | W 2–1 OT | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | |
| Mar 16 | NYI | W 6–3 | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | |
| Mar 18 | @OTT | OTL 3–4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 19 | TBL | L 1–6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mar 21 | PIT | L 2–3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Apr 19 | @BOS | L 1–4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
| May 3 | NJD | W 5–4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |