Dave Karpa
DefenseShoots R6-1, 205 lbBorn Thu, May 6, 1971 (age 55) · Regina, SK, CANLast team: New York Rangers
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991–92 | QUE | 4 | 0 | 0 | 0 | +2 | 14 | 0 | 2 | 0.0 | 0 | 0 | |
| 1992–93 | QUE | 12 | 0 | 1 | 1 | -6 | 13 | 0 | 2 | 0.0 | 0 | 0 | |
| 1993–94 | QUE | 60 | 5 | 12 | 17 | 0 | 148 | 2 | 48 | 10.4 | 0 | 0 | |
| 1994–95 | ANA | 26 | 1 | 5 | 6 | 0 | 91 | 0 | 32 | 3.1 | 0 | 0 | |
| QUE | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | ||
| TOT | 28 | 1 | 5 | 6 | -1 | 91 | 0 | 33 | 3.0 | 0 | 0 | ||
| 1995–96 | ANA | 72 | 3 | 16 | 19 | -3 | 270 | 0 | 62 | 4.8 | 0 | 0 | |
| 1996–97 | ANA | 68 | 2 | 11 | 13 | +12 | 210 | 0 | 89 | 2.2 | 0 | 0 | |
| 1997–98 | ANA | 77 | 1 | 10 | 11 | -5 | 217 | 0 | 63 | 1.6 | 19:55 | 175 | 85 |
| 1998–99 | CAR | 32 | 0 | 2 | 2 | 0 | 51 | 0 | 21 | 0.0 | 16:57 | 59 | 45 |
| 1999–00 | CAR | 27 | 1 | 4 | 5 | +9 | 52 | 0 | 24 | 4.2 | 17:21 | 68 | 33 |
| 2000–01 | CAR | 79 | 4 | 6 | 10 | -20 | 152 | 2 | 69 | 5.8 | 20:01 | 193 | 188 |
| 2001–02 | NYR | 74 | 1 | 10 | 11 | -9 | 131 | 0 | 50 | 2.0 | 16:56 | 123 | 151 |
| 2002–03 | NYR | 19 | 0 | 2 | 2 | -1 | 14 | 0 | 13 | 0.0 | 14:35 | 3 | 3 |
| Career | 12 seasons | 552 | 18 | 79 | 97 | -22 | 1363 | 4 | 476 | 3.8 | 18:22 | 621 | 505 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | QUE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 1996–97 | ANA | 8 | 1 | 1 | 2 | -2 | 20 | 0 | 13 | 7.7 | 0 | 0 | |
| 1998–99 | CAR | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 12:06 | 10 | 2 | |
| 2000–01 | CAR | 6 | 0 | 0 | 0 | -3 | 17 | 0 | 5 | 0.0 | 18:13 | 7 | 14 |
| Career | 4 seasons | 19 | 1 | 1 | 2 | -7 | 39 | 0 | 21 | 4.8 | 16:41 | 17 | 16 |
Game log · 2002–03
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 | @DAL | T 3–3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:18 |
| Dec 1 | TBL | W 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5:37 |
| Dec 3 | CBJ | W 5–3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 15:48 |
| Dec 5 | @PHI | OTL 2–3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 |
| Dec 6 | BUF | L 1–4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 15:42 |
| Dec 8 | BOS | L 1–4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:15 |
| Dec 11 | CHI | L 3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:00 |
| Dec 14 | @TOR | L 1–4 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 16:28 |
| Dec 16 | SJS | W 2–1 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:30 |
| Dec 19 | MTL | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:51 |
| Dec 21 | @DET | L 2–3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 16:15 |
| Dec 23 | NJD | T 2–2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:09 |
| Dec 26 | PIT | L 1–6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:47 |
| Dec 28 | @FLA | W 2–1 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:00 |
| Dec 29 | @TBL | L 3–5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 16:12 |
| Jan 13 | TOR | W 5–1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 15:26 |
| Jan 15 | @WSH | W 2–1 OT | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 14:42 |
| Feb 12 | @FLA | W 3–1 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 13:44 |
| Feb 14 | PIT | W 1–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:15 |