Jimmy Carson
CenterShoots R6-1, 200 lbBorn Fri, Jul 19, 1968 (age 58) · Southfield, MI, USALast team: Hartford Whalers
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986–87 | LAK | 79 | 37 | 41 | 78 | -6 | 22 | 18 | 214 | 17.3 | 0 | 0 |
| 1987–88 | LAK | 80 | 55 | 52 | 107 | -19 | 45 | 22 | 264 | 20.8 | 0 | 0 |
| 1988–89 | EDM | 80 | 49 | 51 | 100 | +3 | 36 | 19 | 240 | 20.4 | 0 | 0 |
| 1989–90 | DET | 44 | 20 | 16 | 36 | -6 | 8 | 10 | 127 | 15.7 | 0 | 0 |
| EDM | 4 | 1 | 2 | 3 | -2 | 0 | 1 | 11 | 9.1 | 0 | 0 | |
| TOT | 48 | 21 | 18 | 39 | -8 | 8 | 11 | 138 | 15.2 | 0 | 0 | |
| 1990–91 | DET | 64 | 21 | 25 | 46 | +3 | 28 | 5 | 175 | 12.0 | 0 | 0 |
| 1991–92 | DET | 80 | 34 | 35 | 69 | +17 | 30 | 11 | 150 | 22.7 | 0 | 0 |
| 1992–93 | DET | 51 | 25 | 25 | 50 | +2 | 18 | 13 | 105 | 23.8 | 0 | 0 |
| LAK | 34 | 12 | 10 | 22 | -2 | 14 | 4 | 81 | 14.8 | 0 | 0 | |
| TOT | 85 | 37 | 35 | 72 | 0 | 32 | 17 | 186 | 19.9 | 0 | 0 | |
| 1993–94 | VAN | 34 | 7 | 10 | 17 | -13 | 22 | 2 | 82 | 8.5 | 0 | 0 |
| LAK | 25 | 4 | 7 | 11 | -2 | 2 | 1 | 47 | 8.5 | 0 | 0 | |
| TOT | 59 | 11 | 17 | 28 | -15 | 24 | 3 | 129 | 8.5 | 0 | 0 | |
| 1994–95 | HFD | 38 | 9 | 10 | 19 | +5 | 29 | 4 | 58 | 15.5 | 0 | 0 |
| 1995–96 | HFD | 11 | 1 | 0 | 1 | +1 | 0 | 0 | 9 | 11.1 | 0 | 0 |
| Career | 10 seasons | 624 | 275 | 284 | 559 | -19 | 254 | 110 | 1563 | 17.6 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986–87 | LAK | 5 | 1 | 2 | 3 | -6 | 6 | 0 | 14 | 7.1 | 0 | 0 |
| 1987–88 | LAK | 5 | 5 | 3 | 8 | -2 | 4 | 1 | 16 | 31.3 | 0 | 0 |
| 1988–89 | EDM | 7 | 2 | 1 | 3 | 0 | 6 | 1 | 15 | 13.3 | 0 | 0 |
| 1990–91 | DET | 7 | 2 | 1 | 3 | -2 | 4 | 0 | 6 | 33.3 | 0 | 0 |
| 1991–92 | DET | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 20 | 10.0 | 0 | 0 |
| 1992–93 | LAK | 18 | 5 | 4 | 9 | +1 | 2 | 2 | 30 | 16.7 | 0 | 0 |
| 1993–94 | VAN | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Career | 7 seasons | 55 | 17 | 15 | 32 | -8 | 22 | 4 | 103 | 16.5 | 0 | 0 |