Brad McCrimmon
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979–80 | BOS | 72 | 5 | 11 | 16 | -2 | 94 | 1 | 89 | 5.6 | 0 | 0 |
| 1980–81 | BOS | 77 | 11 | 18 | 29 | +26 | 146 | 1 | 114 | 9.6 | 0 | 0 |
| 1981–82 | BOS | 78 | 1 | 8 | 9 | +5 | 83 | 0 | 136 | 0.7 | 0 | 0 |
| 1982–83 | PHI | 79 | 4 | 21 | 25 | +23 | 61 | 1 | 107 | 3.7 | 0 | 0 |
| 1983–84 | PHI | 71 | 0 | 24 | 24 | +19 | 76 | 0 | 107 | 0.0 | 0 | 0 |
| 1984–85 | PHI | 65 | 8 | 35 | 43 | +53 | 81 | 1 | 144 | 5.6 | 0 | 0 |
| 1985–86 | PHI | 79 | 13 | 43 | 56 | +84 | 83 | 2 | 157 | 8.3 | 0 | 0 |
| 1986–87 | PHI | 71 | 10 | 29 | 39 | +45 | 52 | 3 | 110 | 9.1 | 0 | 0 |
| 1987–88 | CGY | 80 | 7 | 35 | 42 | +48 | 98 | 1 | 102 | 6.9 | 0 | 0 |
| 1988–89 | CGY | 72 | 5 | 17 | 22 | +43 | 96 | 2 | 78 | 6.4 | 0 | 0 |
| 1989–90 | CGY | 79 | 4 | 15 | 19 | +18 | 78 | 0 | 97 | 4.1 | 0 | 0 |
| 1990–91 | DET | 64 | 0 | 13 | 13 | +7 | 81 | 0 | 43 | 0.0 | 0 | 0 |
| 1991–92 | DET | 79 | 7 | 22 | 29 | +39 | 118 | 2 | 94 | 7.4 | 0 | 0 |
| 1992–93 | DET | 60 | 1 | 14 | 15 | +21 | 71 | 1 | 53 | 1.9 | 0 | 0 |
| 1993–94 | HFD | 65 | 1 | 5 | 6 | -7 | 72 | 0 | 39 | 2.6 | 0 | 0 |
| 1994–95 | HFD | 33 | 0 | 1 | 1 | +7 | 42 | 0 | 13 | 0.0 | 0 | 0 |
| 1995–96 | HFD | 58 | 3 | 6 | 9 | +15 | 62 | 0 | 39 | 7.7 | 0 | 0 |
| 1996–97 | PHX | 37 | 1 | 5 | 6 | +2 | 18 | 0 | 28 | 3.6 | 0 | 0 |
| Career | 18 seasons | 1219 | 81 | 322 | 403 | +446 | 1412 | 15 | 1550 | 5.2 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979–80 | BOS | 10 | 1 | 1 | 2 | +6 | 28 | 0 | 14 | 7.1 | 0 | 0 |
| 1980–81 | BOS | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 0.0 | 0 | 0 |
| 1981–82 | BOS | 3 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 1982–83 | PHI | 3 | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 0.0 | 0 | 0 |
| 1983–84 | PHI | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 7 | 0.0 | 0 | 0 |
| 1984–85 | PHI | 11 | 2 | 1 | 3 | +5 | 15 | 0 | 17 | 11.8 | 0 | 0 |
| 1985–86 | PHI | 5 | 2 | 0 | 2 | +4 | 2 | 0 | 14 | 14.3 | 0 | 0 |
| 1986–87 | PHI | 26 | 3 | 5 | 8 | +9 | 30 | 1 | 43 | 7.0 | 0 | 0 |
| 1987–88 | CGY | 9 | 2 | 3 | 5 | +6 | 22 | 2 | 10 | 20.0 | 0 | 0 |
| 1988–89 | CGY | 22 | 0 | 3 | 3 | +4 | 30 | 0 | 30 | 0.0 | 0 | 0 |
| 1989–90 | CGY | 6 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0.0 | 0 | 0 |
| 1990–91 | DET | 7 | 1 | 1 | 2 | +3 | 21 | 0 | 7 | 14.3 | 0 | 0 |
| 1991–92 | DET | 11 | 0 | 1 | 1 | -4 | 8 | 0 | 8 | 0.0 | 0 | 0 |
| Career | 13 seasons | 117 | 11 | 18 | 29 | +35 | 176 | 3 | 157 | 7.0 | 0 | 0 |
Game log · 1996–97
1996–971995–961994–951993–941992–931991–921990–911989–901988–891987–881986–871985–861984–851983–841982–831981–821980–811979–80
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | @HFD | L 0–1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Oct 7 | @BOS | W 5–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10 | SJS | W 4–1 | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | |
| Oct 12 | ANA | W 4–2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | |
| Oct 18 | PHI | L 1–3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | |
| Oct 20 | FLA | T 1–1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 26 | @TOR | L 2–5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| Oct 28 | @MTL | W 5–4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 30 | @EDM | L 1–4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nov 1 | @CGY | W 3–2 OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | |
| Nov 3 | MTL | T 4–4 OT | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | |
| Nov 8 | COL | L 1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 14 | HFD | L 1–2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nov 16 | TOR | W 3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 18 | DET | T 2–2 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 20 | @COL | L 0–6 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | |
| Nov 21 | @STL | OTL 3–4 OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | |
| Nov 23 | NYI | T 3–3 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 26 | NYR | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28 | NJD | W 4–3 OT | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | |
| Dec 5 | @STL | W 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 7 | @NJD | W 4–3 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Dec 9 | @NYR | L 2–5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Dec 13 | @OTT | W 4–2 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | |
| Dec 14 | @TOR | W 5–3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| Dec 17 | WSH | W 4–3 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | |
| Dec 20 | TOR | W 5–2 | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | |
| Dec 22 | CGY | L 2–7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Dec 26 | @LAK | L 2–5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jan 2 | @CHI | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 5 | @BUF | L 1–5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Jan 10 | @DAL | W 4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 15 | STL | L 1–4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Mar 17 | STL | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 20 | @CHI | W 4–2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Mar 27 | TOR | T 1–1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 3 | @LAK | W 5–4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |