Craig Billington
GoaltenderCatches L5-10, 168 lbBorn Sat, Sep 10, 1966 · London, ON, CANLast team: Washington Capitals
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | NJD | 18 | 15 | 4 | 11 | 0 | 482 | 405 | 77 | .840 | 5.14 | 0 | 899 |
| 1986–87 | NJD | 22 | 19 | 4 | 14 | 0 | 569 | 480 | 89 | .844 | 4.82 | 0 | 1109 |
| 1987–88 | NJD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1988–89 | NJD | 14 | 2 | 1 | 1 | 0 | 65 | 54 | 11 | .831 | 4.73 | 0 | 140 |
| 1991–92 | NJD | 69 | 23 | 13 | 7 | 0 | 637 | 568 | 69 | .892 | 3.04 | 2 | 1363 |
| 1992–93 | NJD | 83 | 40 | 22 | 16 | 0 | 1178 | 1032 | 146 | .876 | 3.67 | 2 | 2389 |
| 1993–94 | OTT | 84 | 56 | 12 | 42 | 0 | 1801 | 1547 | 254 | .859 | 4.59 | 0 | 3319 |
| 1994–95 | OTT | 16 | 7 | 0 | 6 | 0 | 240 | 208 | 32 | .867 | 4.06 | 0 | 472 |
| BOS | 14 | 6 | 5 | 1 | 0 | 140 | 121 | 19 | .864 | 3.05 | 0 | 373 | |
| TOT | 30 | 13 | 5 | 7 | 0 | 380 | 329 | 51 | .866 | 3.62 | 0 | 846 | |
| 1995–96 | BOS | 82 | 24 | 10 | 13 | 0 | 594 | 515 | 79 | .867 | 3.44 | 1 | 1380 |
| 1996–97 | COL | 75 | 19 | 11 | 8 | 0 | 584 | 531 | 53 | .909 | 2.65 | 1 | 1200 |
| 1997–98 | COL | 82 | 19 | 8 | 7 | 0 | 588 | 543 | 45 | .923 | 2.32 | 1 | 1162 |
| 1998–99 | COL | 82 | 18 | 11 | 8 | 0 | 492 | 440 | 52 | .894 | 2.87 | 0 | 1086 |
| 1999–00 | WSH | 82 | 10 | 3 | 6 | 0 | 310 | 282 | 28 | .910 | 2.75 | 2 | 611 |
| 2000–01 | WSH | 12 | 10 | 3 | 6 | 0 | 317 | 290 | 27 | .915 | 2.45 | 0 | 660 |
| 2001–02 | WSH | 16 | 9 | 3 | 5 | 0 | 275 | 240 | 35 | .873 | 3.23 | 0 | 650 |
| 2002–03 | WSH | 5 | 5 | 1 | 3 | 0 | 96 | 79 | 17 | .823 | 4.70 | 0 | 217 |
| Career | 16 seasons | 760 | 282 | 111 | 154 | 0 | 8368 | 7335 | 1033 | .877 | 3.64 | 9 | 17031 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | NJD | 5 | 1 | 0 | 1 | 0 | 39 | 34 | 5 | .872 | 3.83 | 0 | 78 |
| 1994–95 | BOS | 5 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | .900 | 2.40 | 0 | 25 |
| 1995–96 | BOS | 5 | 1 | 0 | 1 | 0 | 28 | 22 | 6 | .786 | 6.00 | 0 | 60 |
| 1996–97 | COL | 17 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | .923 | 3.00 | 0 | 20 |
| 1997–98 | COL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1998–99 | COL | 19 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | .833 | 6.68 | 0 | 9 |
| 1999–00 | WSH | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | .833 | 3.00 | 0 | 20 |
| 2000–01 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | 8 seasons | 63 | 2 | 0 | 2 | 0 | 102 | 87 | 15 | .853 | 4.23 | 0 | 213 |
Game log · 2002–03
2002–032001–022000–011999–001998–991997–981996–971995–961994–951993–941992–931991–921988–891987–881986–871985–86
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 12 | @NYI | W 2–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Oct 17 | @CAR | W 2–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Oct 19 | @PHI | L 1–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Oct 20 | @DAL | L 2–5 | L | 7 | 4 | 3 | .571 | 10:13 |
| Oct 23 | @NYR | W 2–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Oct 25 | @TBL | L 2–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Oct 26 | @FLA | T 1–1 OT | T | 19 | 18 | 1 | .947 | 65:00 |
| Oct 28 | @PIT | L 2–3 | L | 24 | 21 | 3 | .875 | 58:54 |
| Oct 30 | BOS | L 2–7 | L | 12 | 8 | 4 | .667 | 21:44 |
| Nov 1 | TBL | W 3–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 2 | @PHI | L 1–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 5 | @CBJ | W 4–3 OT | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 7 | FLA | W 2–1 OT | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 9 | PHI | W 4–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 13 | DAL | L 1–6 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 15 | @CHI | T 2–2 OT | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 16 | @MIN | L 0–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 19 | SJS | L 2–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 21 | MIN | L 3–4 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 23 | ATL | W 6–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 26 | @TOR | L 4–5 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 27 | CGY | W 4–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 29 | OTT | L 2–6 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 1 | @ATL | L 4–5 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 3 | @PIT | W 4–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 6 | ATL | W 7–6 OT | W | 34 | 28 | 6 | .824 | 61:23 |
| Dec 7 | @BUF | L 3–4 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 11 | @ANA | L 0–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 13 | @PHX | W 4–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 14 | @SJS | L 0–2 | 0 | 0 | 0 | .000 | 0:00 |