Tim Cheveldae
GoaltenderCatches L5-10, 195 lbBorn Wed, Feb 14, 1968 (age 58) · Melville, SK, CANLast team: Boston Bruins
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | DET | 9 | 2 | 0 | 2 | 0 | 74 | 65 | 9 | .878 | 4.44 | 0 | 122 |
| 1989–90 | DET | 39 | 27 | 10 | 9 | 0 | 853 | 752 | 101 | .882 | 3.79 | 0 | 1600 |
| 1990–91 | DET | 79 | 60 | 30 | 27 | 0 | 1716 | 1502 | 214 | .875 | 3.55 | 2 | 3615 |
| 1991–92 | DET | 80 | 71 | 39 | 23 | 0 | 1978 | 1752 | 226 | .886 | 3.20 | 2 | 4236 |
| 1992–93 | DET | 83 | 66 | 34 | 23 | 0 | 1863 | 1660 | 203 | .891 | 3.18 | 4 | 3832 |
| 1993–94 | DET | 50 | 27 | 16 | 10 | 0 | 727 | 636 | 91 | .875 | 3.47 | 1 | 1572 |
| WIN | 15 | 14 | 5 | 8 | 0 | 485 | 433 | 52 | .893 | 3.96 | 1 | 788 | |
| TOT | 65 | 41 | 21 | 18 | 0 | 1212 | 1069 | 143 | .882 | 3.64 | 2 | 2360 | |
| 1994–95 | WIN | 47 | 25 | 8 | 17 | 0 | 791 | 697 | 94 | .881 | 3.74 | 0 | 1506 |
| 1995–96 | WIN | 59 | 26 | 8 | 18 | 0 | 948 | 837 | 111 | .883 | 3.93 | 0 | 1695 |
| 1996–97 | BOS | 3 | 1 | 0 | 2 | 0 | 33 | 28 | 5 | .848 | 3.22 | 0 | 93 |
| Career | 9 seasons | 464 | 319 | 150 | 139 | 0 | 9468 | 8362 | 1106 | .883 | 3.48 | 10 | 19059 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990–91 | DET | 7 | 7 | 3 | 4 | 0 | 208 | 186 | 22 | .894 | 3.31 | 0 | 398 |
| 1991–92 | DET | 11 | 10 | 3 | 7 | 0 | 277 | 252 | 25 | .910 | 2.51 | 2 | 597 |
| 1992–93 | DET | 7 | 7 | 3 | 4 | 0 | 200 | 176 | 24 | .880 | 3.40 | 0 | 423 |
| Career | 3 seasons | 25 | 24 | 9 | 15 | 0 | 685 | 614 | 71 | .896 | 3.00 | 2 | 1419 |